
Race Details:
Date: Sunday May 5, 2013
How to Register:

*If you prefer not to register online : Click to download Registration Form
There is a $10.00 processing fee for all mail-in registrations!
Volunteers: Click here
We love our TRIMOM volunteers! All volunteers are eligible for a complimentary TRIMOM Race Entry when you volunteer at any TRIMOM Event!
Race Day Registration and Check-In!
Sunday, May 5th – 7:00AM – 2:15PM
Registration closes 15 minutes prior to each race start!
Burlingame Camp Ground
1 Burlingame State Park
Charlestown, RI 02813
All pre-registered entrants MUST pick up their packet in person due to insurance purposes. NO EXCEPTIONS!
All participants must be an active EFTA member or purchase a one day membership. An EFTA one-day license is $4.00. We accept VISA/MC/AMEX for Registration Fees. Cash or check only for EFTA!Participants must show their EFTA Membership Card (unless a one day membership is being purchased). Each packet will include your assigned bike number. The bike number must be affixed to your bike.
You will also receive a parking pass for your car that must be displayed on your dashboard. All participants and spectators must stop at the Burlingame Welcome Center and Check-In with park staff. You will be given your parking pass and then allowed to enter the park.
Parking: All parking is at Burlingame State Park. Please follow our big orange arrows and signs
Accommodations: Try camping at the park!
http://rhodeislandstateparks.reserveamerica.com/
Refunds: Click Here to download the Refund Policy. No refunds or credits given if the race must be cancelled due to weather.
THE COURSE:
The Battle at Burlingame takes place in Burlingame State Park which is made up of 3,100 acres of rocky woodland. The course is a beautiful, single-loop mountain bike course that winds through Burlingame. The bike course includes 5.5 miles of the single-track mountain bike trails famous at Burlingame. They climb, descend and roll through the park. This course is fast, with some climbs, enough technical sections to keep you on your toes and plenty of winding and rolling! The course is single–track with a few sections wide enough to pass. Please pass carefully. Click
here for a map!
Course Amenities:
Tech support from NBX Bikes will be available at the Start/Finish area.
Race Cateories:
| CATEGORY | DISTANCE | START TIME | FEE | PRIZES | |||
| Novice Category | |||||||
| Novice Junior Male 12-18 (2 LAPS) | 11 miles | 9:00 AM | $25 | medals/merch 3 | |||
| Novice Senior Male 19-29 (2 Laps) | 11 miles | 9:00 AM | $25 | medals/merch 3 | |||
| Novice Veteran I Male 30-39 (2 Laps) | 11 miles | 9:00 AM | $25 | medals/merch 3 | |||
| Novice Veteran II Male 40-49 (2 Laps) | 11 miles | 9:00 AM | $25 | medals/merch 3 | |||
| Novice Masters Male 50+ (2 Laps) | 11 miles | 9:00 AM | $25 | medals/merch 3 | |||
| Novice Junior Female 12-18 (2 Laps) | 11 miles | 9:00 AM | $25 | medals/merch 3 | |||
| Novice Senior Female 19-39 (2 Laps) | 11 miles | 9:00 AM | $25 | medals/merch 3 | |||
| Novice Veteran Female 40+ (2 Laps) | 11 miles | 9:00 AM | $25 | medals/merch 3 | |||
| Other - Novice | |||||||
| Clydesdale Open - 200lbs. + (2 Laps) | 11 miles | 9:05 AM | $25 | medals/merch 3 | |||
| Tandem (2 Laps) | 11 miles | 9:05 AM | $25 | medals/merch 3 | |||
| First Timers | |||||||
| First Timers Juniors Male 12 - 18 (1 Lap) | 5.5 miles | 9:10 AM | $15 | medals/merch 3 | |||
| First Timers Senior/Veterans Male 19+ (1 Lap) | 5.5 miles | 9:10 AM | $15 | medals/merch 3 | |||
| First Timers Junior Female 12 - 18 (1 Lap) | 5.5 miles | 9:10 AM | $15 | medals/merch 3 | |||
| First Timers Senior/Veterans Female 19+ (1 Lap) | 5.5 miles | 9:10 AM | $15 | medals/merch 3 | |||
| Kids Race | |||||||
| Kids Race - Under 12 | 1 miles | 11:00 AM | $0 | Battle at Burlingame Sticker | |||
| Elite Category | |||||||
| Elite Men Open (6 Laps) | 33 miles | 11:30 AM | $30 | $100/3 Places | |||
| Elite Women Open (6 Laps) | 27.5 miles | 11:30 AM | $30 | $100/3 Places | |||
| Expert Category | |||||||
| Expert Junior Male 12-18 (4 Laps) | 22 miles | 11:30 AM | $25 | medals/merch 3 | |||
| Expert Senior Male 19-29 (5 Laps) | 27.5 miles | 11:30 AM | $25 | medals/merch 3 | |||
| Expert Veteran I Male 30-39 (5 Laps) | 27.5 miles | 11:30 AM | $25 | medals/merch 3 | |||
| Expert Veteran II Male 40-49 (5 Laps) | 27.5 miles | 11:30 AM | $25 | medals/merch 3 | |||
| Expert Masters Male 50+ (5 Laps) | 27.5 miles | 11:30 AM | $25 | medals/merch 3 | |||
| Expert Junior Female 12-18 (4 Laps) | 22 miles | 11:30 AM | $25 | medals/merch 3 | |||
| Expert Senior Female 19-39 (5 Laps) | 27.5 miles | 11:30 AM | $25 | medals/merch 3 | |||
| Expert Veteran Female 40+ (5 Laps) | 27.5 miles | 11:30 AM | $25 | medals/merch 3 | |||
| Other - Expert | |||||||
| Singlespeed Open Male (5 Laps) | 27.5 miles | 11:35 AM | $25 | medals/merch 3 | |||
| Singlespeed Open Female (5 Laps) | 27.5 miles | 11:35 AM | $25 | medals/merch 3 | |||
| Sport Category | |||||||
| Sport Junior Male 12-18 (3 Laps) | 16.5 miles | 2:30 PM | $25 | medals/merch 3 | |||
| Sport Senior Male 19-29 (3 Laps) | 16.5 miles | 2:30 PM | $25 | medals/merch 3 | |||
| Sport Veteran I Male 30-39 (3 Laps) | 16.5 miles | 2:30 PM | $25 | medals/merch 3 | |||
| Sport Veteran II Male 40-49 (3 Laps) | 16.5 miles | 2:30 PM | $25 | medals/merch 3 | |||
| Sport Masters Male 50+ (3 Laps) | 16.5 miles | 2:30 PM | $25 | medals/merch 3 | |||
| Sport Junior Female 12-18 (3 Laps) | 16.5 miles | 2:30 PM | $25 | medals/merch 3 | |||
| Sport Senior Female 19-39 (3 Laps) | 16.5 miles | 2:30 PM | $25 | medals/merch 3 | |||
| Sport Veteran Female 40+ (3 Laps) | 16.5 miles | 2:30 PM | $25 | medals/merch 3 | |||
| High School | |||||||
| High School Category A (2 Laps) | 11 miles | 2:35 PM | $15 | medals/merch 3 | |||
| High School Category C (1 Lap) | 5.5 miles | 2:35 PM | $15 | medals/merch 3 | |||
| High School Category B (2 Laps) | 11 miles | 2:35 PM | $15 | medals/merch 3 | |||
Photos: Capstone Photography www.capstonephoto.com
REFUND POLICY!
Click to here download the Refund Policy
No refunds or credits given if the race must be cancelled due to weather.
Please don't litter along the course - dispose of cups and packs in receptacles provided.
For more info:
Contact
Matt Bodziony matt@nbxbikes.com
Kathy Robbins info@trimomprod.com or (401)741-0831