"Get Out of Your Comfort Zone!"

[email protected]

(401)741-0831

Your Subtitle text

2011 Crabman Results

CRABMAN SPRINT TRIATHLON
PRODUCED BY: TRIMOM PRODUCTIONS
LOCATION: MANUTUCK BEACH, RI
DATE: 07/31/2011

Fast Track Timing LLC
www.fasttracktiming.com
Powered by Ipico Sports

Place No. Name S Age Div/Tot Div City St Rank Swim Rank Tran1 Rank Bike Rank Tran2 Rank Run Finish Penalty
===== ===== =========================== = === ======== ============ =============== == ==== ======= ==== ======= ==== ======= ==== ======= ==== ======= ======= =======
1 368 Jonathon Ingalls M 28 1/10 M2529 Clinton CT 9 5:48 3 0:31 5 26:45 10 0:38 2 18:42 52:22
2 110 Trevor Heller M 19 1/17 M1519 Naugatuck CT 1 4:53 33 0:49 7 28:19 36 0:43 5 19:17 53:59
3 302 Adrian Rishworth M 42 1/27 M4044 North Kingstown RI 13 6:10 25 0:46 9 28:22 32 0:42 3 18:50 54:46
4 292 Casey Neistat M 30 1/17 M3034 New London CT 28 6:31 45 0:56 12 28:36 46 0:45 6 19:26 56:11
5 36 Taylor Peterson M 18 2/17 M1519 Fairfield CT 4 5:17 18 0:42 26 29:50 43 0:44 11 19:53 56:24
6 170 Greg Palken M 17 3/17 M1519 Northboro MA 15 6:12 95 1:21 30 30:09 83 0:50 1 18:01 56:31
7 253 Brian Gumkowski M 38 1/22 M3539 Unknown NA 20 6:25 10 0:39 6 28:14 76 0:49 17 20:28 56:33
8 113 Matt Jardin M 16 4/17 M1519 Lakeville MA 14 6:11 58 1:01 16 29:10 82 0:50 8 19:33 56:42
9 150 Christopher Hansen M 46 1/34 M4549 Hope Valley RI 69 7:08 21 0:43 8 28:20 55 0:46 10 19:52 56:48
10 10 Austen Novis M 18 5/17 M1519 Jamestown RI 2 5:16 15 0:40 15 28:59 65 0:48 23 21:13 56:55
11 336 Derek Jakoboski M 24 1/7 M2024 Wakefield CT 46 6:40 54 1:00 28 30:08 78 0:50 7 19:31 58:06
12 303 Elise Vonhousen F 38 1/13 F3539 Westerly RI 40 6:38 7 0:37 17 29:14 33 0:42 21 21:02 58:10
13 293 Peter Zelken M 31 2/17 M3034 Mystic CT 37 6:36 60 1:01 29 30:08 84 0:51 18 20:28 59:03
14 114 Benjamin Folsom M 30 3/17 M3034 Wakefield RI 27 6:30 53 0:59 32 30:33 194 1:17 13 19:56 59:13
15 95 Matthew Callman M 19 6/17 M1519 Merrick NY 12 6:08 32 0:49 44 31:37 42 0:44 14 20:06 59:22
16 41 Jonathan Amoia M 31 4/17 M3034 East Amherst NY 7 5:45 61 1:01 11 28:36 121 0:59 58 23:08 59:27
17 174 Kevan Hauver M 37 2/22 M3539 Barrington RI 125 7:55 74 1:10 10 28:34 77 0:49 22 21:03 59:29
18 43 Michael Fitzgerald M 39 3/22 M3539 Bethlehem CT 50 6:43 68 1:08 13 28:52 162 1:09 36 22:00 59:50
19 325 Mark Burbelo M 55 1/10 M5559 Westerly RI 24 6:29 86 1:16 31 30:25 1 0:32 30 21:44 1:00:24
20 356 Ethan Andrews M 34 5/17 M3034 Unknown NA 6 5:42 66 1:06 20 29:31 204 1:21 52 22:50 1:00:27
21 146 Christopher Fowler M 40 2/27 M4044 Cranston RI 25 6:29 37 0:52 21 29:31 127 1:01 49 22:40 1:00:30
22 111 Ron Meneo M 58 2/10 M5559 Charlestown RI 88 7:28 57 1:00 14 28:54 128 1:01 47 22:28 1:00:49
23 299 John Kenyon M 46 2/34 M4549 Saunderstown RI 67 7:05 104 1:24 18 29:15 90 0:52 48 22:30 1:01:04
24 252 George Marr M 37 4/22 M3539 North Kingston RI 81 7:18 51 0:58 41 31:24 101 0:55 19 20:40 1:01:13
25 315 Christopher Robson M 43 3/27 M4044 Middletown RI 59 6:54 106 1:24 27 29:58 58 0:46 45 22:20 1:01:20
26 38 Neil Marino M 21 2/7 M2024 Tewksbury MA 42 6:39 122 1:34 80 33:00 50 0:45 9 19:40 1:01:36
27 186 Addy Danaher F 31 1/10 F3034 Mystic CT 58 6:53 63 1:03 43 31:36 109 0:57 24 21:24 1:01:51
28 335 Eric Biles M 36 5/22 M3539 Unknown NA 11 6:02 59 1:01 25 29:48 80 0:50 78 24:13 1:01:52
29 218 Ames Kaiser M 35 6/22 M3539 North Kingstown RI 55 6:46 70 1:08 39 31:10 111 0:57 38 22:02 1:02:01
30 313 Kris Arnold M 46 3/34 M4549 Unknown NA 107 7:43 40 0:53 22 29:33 106 0:56 57 23:06 1:02:09
31 141 Chris Ralphs M 41 4/27 M4044 North Kingstown RI 89 7:28 81 1:13 51 31:53 134 1:02 25 21:25 1:03:00
32 287 Donald Morse Jr M 52 1/22 M5054 Foxboro MA 66 7:04 41 0:54 23 29:43 98 0:54 88 24:40 1:03:11
33 158 Sydney Michalak F 15 1/9 F1519 Peterborough NH 17 6:20 19 0:43 75 32:47 44 0:44 53 22:54 1:03:27
34 282 Sam Agostini T 18 1/36 TEAM-RELAY Wakefield RI 19 6:24 1 0:30 117 34:19 35 0:43 27 21:34 1:03:28
35 262 Makani Christensen M 31 6/17 M3034 Honolulu HI 33 6:35 46 0:56 53 31:59 9 0:38 63 23:27 1:03:32
36 13 Vincent McAteer C 36 1/9 CLYDESDALE Warwick RI 51 6:44 102 1:24 19 29:30 110 0:57 113 25:18 1:03:51
37 215 Lauren Carey F 26 1/12 F2529 Brighton MA 48 6:41 212 2:17 73 32:44 31 0:41 29 21:42 1:04:03
38 206 Logan Blaine M 15 7/17 M1519 Barrington RI 8 5:46 73 1:09 89 33:28 124 1:00 50 22:44 1:04:06
39 73 Richard Sullivan M 49 4/34 M4549 New York NY 164 8:31 100 1:23 37 31:09 150 1:06 40 22:06 1:04:14
40 259 Jeffrey Gardner T 46 2/36 TEAM-RELAY Wakefield, Ri 0 RI 32 6:34 9 0:38 138 34:46 3 0:33 31 21:49 1:04:18
41 207 Erin Begg F 17 2/9 F1519 Newtown CT 52 6:44 65 1:05 83 33:13 173 1:10 41 22:11 1:04:21
42 189 Naoemi Raimondi F 34 2/10 F3034 Southington CT 75 7:14 97 1:21 42 31:26 123 1:00 61 23:21 1:04:21
43 106 Michael Rodgers M 52 2/22 M5054 Ridgefield CT 102 7:39 141 1:41 38 31:09 166 1:09 51 22:45 1:04:23
44 127 Patrick Doherty T 26 3/36 TEAM-RELAY South Boston MA 131 8:01 28 0:47 67 32:27 63 0:47 46 22:27 1:04:27
45 34 Jeff Walker M 47 5/34 M4549 Unknown NA 168 8:35 206 2:12 74 32:45 152 1:06 12 19:55 1:04:31
46 216 Thomas Szumita M 37 7/22 M3539 Newton MA 95 7:34 131 1:37 110 34:08 132 1:01 15 20:20 1:04:38
47 155 Nicholas Moore M 46 6/34 M4549 Greenwich CT 68 7:07 155 1:48 65 32:22 216 1:25 39 22:04 1:04:44
48 160 Chris Barr M 20 3/7 M2024 Stratham NH 99 7:38 165 1:52 61 32:12 253 1:41 26 21:33 1:04:54
49 105 Eric Hague T 53 4/36 TEAM-RELAY Highland Falls NY 29 6:32 43 0:55 177 36:28 16 0:39 16 20:25 1:04:57
50 220 Peter Mainelli M 46 7/34 M4549 South Windsor CT 26 6:30 91 1:20 47 31:44 187 1:15 79 24:15 1:05:02
51 364 Alex Varone M 21 4/7 M2024 Providence RI 90 7:28 285 3:15 140 34:51 14 0:39 4 18:51 1:05:03
52 249 Meghan Kaiser F 37 2/13 F3539 North Kingstown RI 76 7:14 94 1:21 36 31:00 125 1:00 85 24:34 1:05:08
53 305 Cj Morin M 34 7/17 M3034 Unknown NA 167 8:34 113 1:28 46 31:39 266 1:48 33 21:55 1:05:22
54 257 Gregory Hindle C 39 2/9 CLYDESDALE North Kingstown RI 45 6:40 117 1:30 45 31:39 163 1:09 87 24:39 1:05:35
55 164 Sarah Thomas F 27 2/12 F2529 Unknown NA 241 9:32 161 1:51 24 29:44 154 1:07 66 23:35 1:05:47
56 254 Jessica Gumkowski F 39 3/13 F3539 Unknown NA 53 6:45 56 1:00 56 32:01 89 0:51 116 25:22 1:05:58
57 194 Michael McNamara M 39 8/22 M3539 South Kingstown RI 100 7:38 39 0:52 54 31:59 104 0:55 86 24:39 1:06:02
58 318 Stephen Loffredo M 43 5/27 M4044 Sleepy Hollow NY 49 6:41 227 2:28 52 31:55 118 0:59 76 24:07 1:06:08
59 327 Laura Pagnozzi F 38 4/13 F3539 Scituate RI 122 7:54 84 1:15 104 33:54 186 1:15 34 21:58 1:06:14
60 123 Emily Doherty F 18 3/9 F1519 Hopkinton MA 47 6:40 29 0:49 87 33:22 25 0:41 90 24:44 1:06:14
61 284 James Lamberti M 17 8/17 M1519 Wethersfield CT 44 6:40 105 1:24 50 31:53 225 1:28 102 25:01 1:06:23
62 72 Mike Rorick M 45 8/34 M4549 Cambridge MA 189 8:47 108 1:26 86 33:20 68 0:48 44 22:19 1:06:38
63 248 Sean Matuszak M 17 9/17 M1519 Wakefield RI 93 7:32 157 1:49 130 34:32 195 1:18 28 21:35 1:06:43
64 353 Chris Huesman M 46 9/34 M4549 Unknown NA 60 6:54 69 1:08 33 30:35 172 1:10 176 27:10 1:06:55
65 307 Daniel Reifsteck M 49 10/34 M4549 Wakefield RI 111 7:46 112 1:28 79 32:59 183 1:14 65 23:30 1:06:55
66 46 Frank Marino T 58 5/36 TEAM-RELAY Tewksbury MA 73 7:13 50 0:58 172 36:18 61 0:47 37 22:00 1:07:14
67 167 Michael Boumenot M 43 6/27 M4044 Pawcatuck CT 195 8:54 168 1:53 112 34:10 7 0:37 32 21:49 1:07:21
68 161 Jason Holder M 37 9/22 M3539 Newport RI 104 7:41 93 1:21 71 32:39 220 1:26 80 24:17 1:07:22
69 358 Leah Schad T 0 6/36 TEAM-RELAY Unknown NA 61 6:57 118 1:30 34 30:39 21 0:40 194 27:45 1:07:30
70 219 Cameron Stainken M 24 5/7 M2024 North Kingstown RI 39 6:37 221 2:24 163 35:46 284 2:02 20 20:48 1:07:35
71 86 Kate Gardner T 39 7/36 TEAM-RELAY Wakefield RI 30 6:33 12 0:40 136 34:44 59 0:46 98 24:56 1:07:36
72 308 Elizabeth Cracco T 44 8/36 TEAM-RELAY Putnam CT 84 7:21 8 0:37 35 30:46 169 1:10 204 28:00 1:07:51
73 278 Erin Wilcox T 42 9/36 TEAM-RELAY Pomfret Center CT 226 9:21 4 0:34 40 31:15 11 0:38 150 26:06 1:07:52
74 125 David Hoffer M 46 11/34 M4549 West Kingston RI 21 6:27 133 1:39 99 33:48 146 1:05 99 24:57 1:07:52
75 362 Keith Larose M 49 12/34 M4549 Westerly RI 96 7:35 36 0:52 64 32:18 122 1:00 161 26:22 1:08:04
76 57 Seth Krueger M 34 8/17 M3034 Wakefield RI 80 7:18 226 2:28 127 34:30 116 0:58 54 22:55 1:08:07
77 322 Alex Buell M 19 10/17 M1519 Wakefield RI 115 7:48 62 1:03 59 32:08 87 0:51 162 26:23 1:08:11
78 360 Kevin Tally M 46 13/34 M4549 Unknown NA 65 7:02 79 1:13 49 31:51 229 1:29 167 26:43 1:08:16
79 56 Casey Sullivan M 42 7/27 M4044 Little Rock AR 72 7:13 164 1:52 62 32:16 102 0:55 155 26:14 1:08:28
80 329 Robert Oldmeadow M 50 3/22 M5054 Unknown NA 79 7:17 87 1:16 101 33:50 139 1:03 109 25:13 1:08:37
81 50 Tom Binder M 43 8/27 M4044 West Hartford CT 229 9:22 146 1:43 84 33:13 5 0:36 69 23:46 1:08:39
82 247 Betty-Lou Goodwin T 0 10/36 TEAM-RELAY Unknown NA 41 6:38 17 0:42 107 33:56 15 0:39 171 26:50 1:08:44
83 176 Chris Souza M 34 9/17 M3034 Unknown NA 62 6:57 83 1:14 93 33:42 164 1:09 139 25:45 1:08:45
84 192 Keith O'Brien M 39 10/22 M3539 North Kingstown RI 165 8:32 82 1:13 125 34:27 8 0:37 73 24:01 1:08:48
85 45 Alan Daniels M 51 4/22 M5054 Unknown NA 182 8:42 49 0:57 68 32:28 191 1:17 126 25:28 1:08:51
86 283 Jessica Reis-Driscoll T 35 11/36 TEAM-RELAY Warwick RI 158 8:28 23 0:44 100 33:49 2 0:33 114 25:19 1:08:51
87 306 Leah Del Giudice F 23 1/8 F2024 Wyoming RI 23 6:28 284 3:14 106 33:56 92 0:52 83 24:23 1:08:51
88 156 Joe Magee M 60 1/8 M6064 Saunderstown RI 157 8:28 72 1:08 103 33:53 40 0:44 92 24:49 1:09:00
89 304 Stephen Unsworth M 42 9/27 M4044 Cumberland RI 121 7:52 130 1:37 118 34:21 290 2:10 56 23:05 1:09:03
90 177 Caleb Michalak M 13 1/3 M0114 Peterborough NH 149 8:18 127 1:36 154 35:21 4 0:33 60 23:18 1:09:04
91 122 Ashley Thrower F 18 4/9 F1519 Windham NH 18 6:23 42 0:54 91 33:35 120 0:59 189 27:29 1:09:18
92 233 Patrick Fogerty M 19 11/17 M1519 Middletown RI 98 7:37 121 1:33 155 35:22 41 0:44 75 24:05 1:09:19
93 264 Nick Neilsen T 14 12/36 TEAM-RELAY South Kingstown RI 64 7:01 11 0:40 85 33:15 51 0:45 195 27:46 1:09:25
94 19 Chris Robbins M 45 14/34 M4549 South Windsor CT 120 7:52 134 1:39 55 32:00 170 1:10 175 27:06 1:09:45
95 211 Andrew Gerard M 25 2/10 M2529 Washington DC 138 8:06 191 2:06 147 35:10 27 0:41 70 23:46 1:09:48
96 213 Rob Piacitelli M 47 15/34 M4549 Saunderstown RI 163 8:31 76 1:12 69 32:31 165 1:09 163 26:27 1:09:49
97 49 Linda Miron F 43 1/18 F4044 West Hartford CT 143 8:12 240 2:35 81 33:03 177 1:12 97 24:53 1:09:53
98 240 Joseph Lavin M 47 16/34 M4549 Barrington RI 162 8:30 110 1:26 78 32:54 155 1:07 156 26:15 1:10:10
99 365 Jeffrey Varone M 50 5/22 M5054 Providence RI 151 8:19 257 2:48 77 32:53 39 0:44 129 25:30 1:10:12
100 77 Lars Erickson M 45 17/34 M4549 Kingston RI 36 6:36 204 2:10 201 37:17 206 1:22 55 22:57 1:10:21
101 350 Melissa Deloreto F 44 2/18 F4044 Unknown NA 139 8:07 171 1:53 121 34:23 228 1:29 84 24:33 1:10:23
102 44 Brandi Fitzgerald F 38 5/13 F3539 Bethlehem CT 83 7:20 153 1:47 120 34:23 215 1:25 137 25:38 1:10:30
103 228 Peter Ruhlin M 50 6/22 M5054 Darien CT 130 8:01 98 1:22 111 34:09 236 1:33 133 25:35 1:10:38
104 361 Bill Begg M 48 18/34 M4549 Newtown CT 183 8:42 251 2:42 94 33:42 131 1:01 89 24:44 1:10:50
105 221 Odilo Mueller M 45 19/34 M4549 Arlington MA 190 8:48 85 1:15 135 34:39 211 1:23 101 25:00 1:11:03
106 288 Michael Podzaline M 26 3/10 M2529 North Stoningto CT 285 10:39 194 2:08 60 32:12 159 1:08 100 24:59 1:11:04
107 281 Ross Curtis T 58 13/36 TEAM-RELAY Greenwich CT 133 8:04 78 1:13 57 32:03 30 0:41 228 29:12 1:11:11
108 332 Samantha Demers F 26 3/12 F2529 Unknown NA 193 8:50 34 0:50 128 34:31 79 0:50 157 26:15 1:11:15
109 142 Luke Blessinger M 32 10/17 M3034 Charleston SC 35 6:36 80 1:13 230 38:39 37 0:43 77 24:08 1:11:17
110 7 Steven Ahern M 47 20/34 M4549 Wakefield RI 187 8:46 214 2:18 137 34:45 171 1:10 82 24:21 1:11:18
111 214 Andrew Neil M 26 4/10 M2529 Warwick RI 227 9:22 186 2:05 153 35:18 96 0:53 68 23:44 1:11:19
112 119 Stacie Venagro T 26 14/36 TEAM-RELAY Cranston RI 254 9:50 44 0:55 142 34:52 18 0:40 106 25:08 1:11:23
113 71 Matthew Rorick M 34 11/17 M3034 Bridgeport CT 142 8:11 147 1:44 169 36:10 265 1:48 67 23:36 1:11:27
114 136 Brenda Hall F 46 1/15 F4549 Attleboro MA 194 8:51 207 2:14 119 34:23 88 0:51 112 25:17 1:11:33
115 314 Holly Bubier F 27 4/12 F2529 Pawtucket RI 145 8:13 107 1:24 131 34:35 267 1:49 136 25:38 1:11:37
116 42 Russell Budnick M 28 5/10 M2529 Norwalk CT 166 8:33 187 2:05 105 33:55 238 1:33 131 25:33 1:11:37
117 53 Cindy Gillan F 54 1/13 F5054 Dedham MA 184 8:44 156 1:49 129 34:31 189 1:16 115 25:21 1:11:39
118 171 Jay Colgan M 31 12/17 M3034 East Greenwich RI 172 8:36 217 2:20 108 33:58 202 1:21 125 25:28 1:11:42
119 298 Henry Ritchotte M 53 7/22 M5054 Unknown NA 148 8:18 182 2:01 82 33:07 241 1:36 168 26:44 1:11:44
120 234 Doreen Wiggins T 49 15/36 TEAM-RELAY East Greenwich RI 179 8:41 22 0:44 158 35:31 185 1:15 135 25:36 1:11:45
121 64 Patrick Gagnon M 41 10/27 M4044 Ridgefield CT 141 8:10 210 2:16 4 0:02 323 35:53 124 25:28 1:11:47
122 69 Danny Bernier M 43 11/27 M4044 Uncasville CT 232 9:25 180 2:00 58 32:06 149 1:06 180 27:21 1:11:56
123 165 Christian Cowan M 42 12/27 M4044 Jamestown RI 249 9:46 116 1:30 115 34:15 203 1:21 105 25:06 1:11:56
124 81 James Charron T 48 16/36 TEAM-RELAY Cohasset MA 216 9:11 166 1:52 122 34:24 52 0:45 142 25:48 1:11:58
125 245 Mary Moen T 52 17/36 TEAM-RELAY Warwick RI 171 8:36 24 0:46 240 39:09 178 1:13 43 22:19 1:12:01
126 260 Jon Saunders M 47 21/34 M4549 Litchfield NH 160 8:29 265 2:57 95 33:42 264 1:47 108 25:10 1:12:03
127 372 James McLaughlin M 47 22/34 M4549 North Atleboro RI 219 9:11 145 1:43 139 34:46 245 1:37 96 24:53 1:12:07
128 250 Brendan Roan M 37 11/22 M3539 Narragansett RI 230 9:23 126 1:36 48 31:49 218 1:25 202 27:57 1:12:08
129 199 Karen Murphy F 49 2/15 F4549 Wakefield RI 123 7:54 111 1:26 162 35:45 144 1:05 149 26:04 1:12:13
130 31 Jess Rocha M 33 13/17 M3034 Bristol RI 71 7:11 114 1:28 90 33:30 200 1:20 220 28:45 1:12:13
131 309 Robert Records Jr. T 46 18/36 TEAM-RELAY Wakefield RI 31 6:33 2 0:30 263 40:29 81 0:50 71 23:54 1:12:14
132 324 Antonio Farinha Iv M 38 12/22 M3539 Preston CT 277 10:22 197 2:09 96 33:45 64 0:47 110 25:14 1:12:14
133 232 Donna Pallister T 50 19/36 TEAM-RELAY East Greenwich RI 161 8:29 27 0:47 181 36:39 53 0:46 134 25:36 1:12:14
134 261 George Coronado, Jr. M 42 13/27 M4044 North Kingstown RI 124 7:54 109 1:26 114 34:12 94 0:52 200 27:55 1:12:17
135 270 Matthew Miller M 29 6/10 M2529 Charlestown MA 156 8:27 67 1:06 134 34:39 283 2:01 152 26:06 1:12:17
136 355 Valerie Croley F 34 3/10 F3034 Unknown NA 180 8:42 252 2:43 206 37:36 161 1:08 42 22:17 1:12:24
137 331 Wiliam Holt M 53 8/22 M5054 Unknown NA 63 7:00 219 2:22 70 32:38 249 1:39 223 28:55 1:12:32
138 79 Frederick Godley M 57 3/10 M5559 North Kingstown RI 272 10:20 190 2:06 92 33:40 148 1:05 120 25:25 1:12:34
139 84 Ted Weber M 19 12/17 M1519 North Kingstown RI 56 6:47 163 1:52 219 38:03 17 0:39 118 25:23 1:12:42
140 24 Jeannie Hindle F 41 3/18 F4044 North Kingstown RI 118 7:50 135 1:40 166 35:59 160 1:08 153 26:11 1:12:46
141 296 Christopher Muratore M 43 14/27 M4044 East Greenwich RI 137 8:06 128 1:36 156 35:23 231 1:30 160 26:21 1:12:54
142 203 Kristen Cavaco F 28 5/12 F2529 West Kingston RI 117 7:50 136 1:40 152 35:18 235 1:32 169 26:45 1:13:03
143 238 Matthew Marseglia M 43 15/27 M4044 Glastonbury CT 217 9:11 255 2:46 63 32:17 274 1:55 173 27:01 1:13:09
144 163 Daniel Berkery M 44 16/27 M4044 Pelham NY 112 7:46 297 3:36 102 33:51 308 2:34 121 25:25 1:13:10
145 88 Johnny Suminski C 36 3/9 CLYDESDALE Brighton MA 109 7:45 274 3:03 76 32:50 221 1:27 208 28:08 1:13:10
146 12 Steve Wright M 51 9/22 M5054 Matunuck RI 147 8:14 247 2:40 133 34:37 57 0:46 172 26:57 1:13:13
147 129 Roger Fazio M 45 23/34 M4549 Unknown NA 205 9:02 273 3:03 123 34:24 210 1:23 122 25:27 1:13:17
148 272 John Dumas M 36 13/22 M3539 Blackstone MA 16 6:18 300 3:44 210 37:47 71 0:49 93 24:50 1:13:25
149 92 Nathanial Haynes M 35 14/22 M3539 North Kingstown RI 302 12:11 144 1:42 72 32:40 233 1:31 119 25:25 1:13:27
150 96 Michele Vinbury T 35 20/36 TEAM-RELAY Columbus OH 126 7:55 35 0:50 218 38:02 38 0:44 147 26:02 1:13:30
151 48 Maksim Shulman M 42 17/27 M4044 Brooklyn NY 222 9:17 259 2:51 151 35:15 212 1:23 95 24:52 1:13:37
152 258 Maria Swanson F 34 4/10 F3034 Warwick RI 231 9:23 129 1:36 215 37:55 60 0:46 74 24:01 1:13:40
153 173 Andy Carrier M 53 10/22 M5054 Portsmouth RI 108 7:43 254 2:45 164 35:46 261 1:46 138 25:42 1:13:41
154 130 Brian Coates C 35 4/9 CLYDESDALE West Hartford CT 94 7:33 202 2:10 113 34:10 190 1:16 217 28:37 1:13:44
155 223 Nick Stebenne M 33 14/17 M3034 Wakefield RI 185 8:44 152 1:46 141 34:51 137 1:02 187 27:27 1:13:49
156 54 Jeff Carter M 58 4/10 M5559 Dover MA 134 8:04 140 1:41 157 35:26 67 0:48 198 27:52 1:13:49
157 345 Robyn Wilks F 32 5/10 F3034 Unknown NA 86 7:24 158 1:49 182 36:44 281 2:00 151 26:06 1:14:01
158 39 Naira Chokel F 49 3/15 F4549 Cambridge MA 177 8:40 139 1:41 145 35:00 201 1:21 186 27:25 1:14:05
159 166 Nadine Mastroleo F 40 4/18 F4044 Providence RI 178 8:41 323 ---- --- ----- --- 1:14 107 25:10 1:14:06
160 179 Marco Spencer M 26 7/10 M2529 Woonsocket RI 308 12:41 148 1:44 88 33:27 286 2:04 81 24:21 1:14:15
161 162 Mark Wood M 51 11/22 M5054 North Kingstown RI 301 12:07 175 1:57 132 34:36 294 2:14 64 23:28 1:14:20
162 140 Kristen Ralphs F 36 6/13 F3539 North Kingstown RI 155 8:27 179 2:00 165 35:56 244 1:37 164 26:28 1:14:25
163 154 Arnold Robinson M 46 24/34 M4549 Bristol RI 78 7:17 143 1:42 167 36:04 179 1:14 211 28:16 1:14:31
164 184 Margaret Rorick F 42 5/18 F4044 Cambridge CT 259 9:54 200 2:10 159 35:33 158 1:08 146 26:01 1:14:43
165 357 Sean Oneill M 41 18/27 M4044 Unknown NA 146 8:13 248 2:40 150 35:14 72 0:49 201 27:56 1:14:50
166 68 Alyssa Rosen F 28 6/12 F2529 Somerville MA 77 7:16 218 2:21 176 36:28 70 0:48 205 28:01 1:14:52
167 121 Tom Thrower M 51 12/22 M5054 Windham NH 207 9:02 138 1:41 195 37:03 199 1:20 145 25:59 1:15:03
168 212 Bill Bloom M 62 2/8 M6064 Bridgeport, Ct. CT 228 9:22 267 2:57 97 33:46 130 1:01 206 28:02 1:15:06
169 75 Tim Raymond T 38 21/36 TEAM-RELAY Carolina RI 3 5:17 16 0:40 295 43:03 23 0:41 132 25:35 1:15:13
170 191 Cassandra Archambault F 21 2/8 F2024 West Greenwich RI 215 9:09 256 2:47 183 36:44 248 1:38 103 25:02 1:15:18
171 152 Eric Miller M 40 19/27 M4044 Warwick RI 150 8:18 167 1:53 226 38:30 107 0:56 141 25:47 1:15:23
172 319 Jean Lambert F 51 2/13 F5054 Jamestown RI 85 7:24 101 1:23 170 36:12 230 1:30 224 28:59 1:15:26
173 201 Brendan Reardon M 39 15/22 M3539 Narragansett RI 237 9:30 235 2:33 146 35:07 114 0:58 181 27:21 1:15:27
174 268 Allison Spinella T 35 22/36 TEAM-RELAY Wakefield RI 244 9:36 26 0:47 261 40:22 95 0:52 72 23:56 1:15:31
175 193 Laura Flanagan F 21 3/8 F2024 Jamestown RI 248 9:40 215 2:18 185 36:53 49 0:45 154 26:12 1:15:46
176 204 Bill Bloom M 48 25/34 M4549 Charlestown RI 252 9:48 250 2:42 144 34:59 263 1:47 165 26:34 1:15:48
177 124 Seychelle Hoffer F 36 7/13 F3539 West Kingston RI 153 8:24 99 1:23 234 38:44 143 1:04 158 26:18 1:15:51
178 80 Ray Roch M 46 26/34 M4549 North Kingstown RI 198 8:56 286 3:18 66 32:26 293 2:13 225 29:03 1:15:54
179 112 Robert Egan M 57 5/10 M5559 N. Kingstown RI 101 7:39 125 1:35 171 36:15 129 1:01 236 29:37 1:16:05
180 226 Karen Livsey F 44 6/18 F4044 Coventry RI 136 8:06 272 3:02 --- ----- --- ---- 190 27:35 1:16:07
181 348 Edward Neighbour M 49 27/34 M4549 Unknown NA 266 10:08 142 1:41 204 37:29 214 1:24 127 25:29 1:16:09
182 126 Jordan Novak T 31 23/36 TEAM-RELAY North Kingston RI 299 11:49 30 0:49 262 ----- --- ---- --- ----- 1:16:10
183 246 Christine Brochu T 0 24/36 TEAM-RELAY Unknown NA 269 10:10 5 0:34 207 37:37 6 0:37 177 27:16 1:16:12
184 347 Pamela Fales F 51 3/13 F5054 Unknown NA 212 9:07 88 1:16 193 37:01 217 1:25 185 27:25 1:16:13
185 168 Robert Suglia M 55 6/10 M5559 North Kingstown RI 199 8:58 189 2:06 192 37:01 74 0:49 179 27:20 1:16:13
186 363 Daniel Dickerson M 41 20/27 M4044 Carolina RI 169 8:35 160 1:51 203 37:26 136 1:02 183 27:22 1:16:14
187 87 Hayley Huba F 32 6/10 F3034 Brighton MA 87 7:26 132 1:38 198 37:08 276 1:59 207 28:05 1:16:15
188 263 John Neilsen Jr. M 17 13/17 M1519 South Kingstown RI 57 6:52 203 2:10 247 39:23 54 0:46 174 27:06 1:16:15
189 33 Mark Walker M 13 2/3 M0114 Unknown NA 92 7:31 296 3:34 268 40:51 147 1:05 59 23:18 1:16:17
190 15 Diana Rosenstein F 45 4/15 F4549 North Easton MA 218 9:11 92 1:20 143 34:55 223 1:27 235 29:30 1:16:22
191 97 Benjamin Theriault M 29 8/10 M2529 Larchmont NY 191 8:49 299 3:42 211 37:51 181 1:14 104 25:03 1:16:37
192 9 Mark Zingarelli M 48 28/34 M4549 Saunderstown RI 220 9:15 278 3:07 116 34:18 85 0:51 229 29:14 1:16:43
193 371 Mark Mators M 51 13/22 M5054 Jamestown RI 257 9:52 185 2:05 109 34:07 243 1:37 227 29:08 1:16:46
194 366 Forrest Dywer M 20 6/7 M2024 Wakefield RI 275 10:21 170 1:53 229 38:38 175 1:11 91 24:49 1:16:50
195 310 Shannon Cornicelli F 31 7/10 F3034 Unknown NA 116 7:49 77 1:13 232 38:41 108 0:56 210 28:14 1:16:51
196 180 Mathew Card T 24 25/36 TEAM-RELAY South Kingston RI 5 5:23 6 0:35 304 44:55 56 0:46 111 25:15 1:16:52
197 349 Annie Tomasini F 32 8/10 F3034 Unknown NA 119 7:52 196 2:08 269 40:52 24 0:41 128 25:30 1:17:01
198 63 Denise Champney F 39 8/13 F3539 Charlestown RI 196 8:54 176 1:57 160 35:39 295 2:14 214 28:24 1:17:07
