OH MY GODDARD SPRINT TRIATHLON
Produced by TRIMOM PRODUCTIONS
Location: GODDARD STATE PARK - WARWICK, RI
June 26, 2011
Fast Track Timing LLC
www.fasttracktiming.com
Powered by Ipico Sports
Place No. Name S Age Div/Tot Div Rank Swim Rank Tran1 Rank Bike Rank Tran2 Rank Run Finish Penalty
===== ===== =========================== = === ======== =============== ==== ======= ==== ======= ==== ======= ==== ======= ==== ======= ======= =======
1 257 Joseph Donahue M 27 1/10 M2529 4 7:50 41 1:17 1 29:36 47 0:44 8 22:06 1:01:31
2 187 Christopher Hansen M 46 1/18 M4549 36 9:27 11 0:54 5 30:23 26 0:38 1 21:02 1:02:23
3 13 Bob Lamothe M 58 1/12 M5559 20 9:02 47 1:21 3 29:53 40 0:42 7 22:06 1:03:03
4 96 Jeremy Crisp M 43 1/21 M4044 6 8:08 39 1:17 8 30:41 65 0:50 11 23:12 1:04:05
5 11 Ron Meneo M 58 2/12 M5559 29 9:19 31 1:13 2 29:42 67 0:50 10 23:03 1:04:05
6 12 Michael Lynch M 61 1/10 M6064 1 7:29 21 1:07 7 30:26 68 0:51 31 24:36 1:04:25
7 132 Benjamin Folsom M 30 1/13 M3034 7 8:21 66 1:36 16 31:59 116 1:04 4 21:42 1:04:40
8 268 Donald Morse M 52 1/16 M5054 16 8:53 10 0:54 6 30:24 69 0:51 25 24:10 1:05:10
9 217 John Kenyon M 46 2/18 M4549 21 9:04 59 1:32 11 31:07 46 0:43 14 23:17 1:05:41
10 204 Ethan Andrews M 34 2/13 M3034 3 7:45 94 1:49 17 32:23 108 1:02 9 22:45 1:05:43
11 256 Ronald Chofay M 48 3/18 M4549 8 8:22 32 1:13 12 31:07 173 1:20 26 24:10 1:06:09
12 161 Mark Morin C 43 1/5 CLYDESDALE 27 9:14 22 1:08 4 29:55 32 0:41 46 25:26 1:06:23
13 245 Mike Oconnor T 49 1/12 TEAM-RELAY 65 10:02 28 1:11 13 31:20 24 0:38 19 23:32 1:06:41
14 36 Don Henderson M 53 2/16 M5054 95 10:22 138 2:15 15 31:49 95 1:00 5 22:00 1:07:24
15 273 David Durning M 44 2/21 M4044 46 9:45 4 0:41 14 31:37 36 0:42 39 25:05 1:07:48
16 277 Thomas Warren Jr. M 19 1/4 M1519 5 7:55 1 0:35 22 33:21 22 0:37 51 25:37 1:08:04
17 10 Vincent McAteer C 36 2/5 CLYDESDALE 19 8:59 25 1:09 10 31:03 56 0:48 66 26:14 1:08:10
18 216 Scott Travis M 45 4/18 M4549 40 9:35 26 1:10 9 30:48 30 0:41 60 26:02 1:08:13
19 260 Makani Christensen M 31 3/13 M3034 22 9:11 20 1:05 33 33:55 13 0:34 28 24:20 1:09:02
20 198 Michael Ferruccio M 41 3/21 M4044 31 9:21 27 1:10 21 33:04 63 0:50 37 25:01 1:09:24
21 188 Nicolette Bastien F 29 1/11 F2529 127 10:57 56 1:30 38 34:10 198 1:28 2 21:28 1:09:32
22 49 Rick Delsesto M 44 4/21 M4044 43 9:39 55 1:30 66 35:55 175 1:20 3 21:37 1:09:59
23 239 Jessica McClay F 30 1/12 F3034 41 9:36 16 0:58 19 32:48 31 0:41 59 25:59 1:10:00
24 141 Ames Kaiser M 35 1/15 M3539 53 9:51 24 1:09 45 34:50 100 1:01 13 23:16 1:10:04
25 92 Greg Hindle C 39 3/5 CLYDESDALE 12 8:42 49 1:23 31 33:53 37 0:42 47 25:27 1:10:05
26 105 Robert Popp M 49 5/18 M4549 68 10:03 72 1:38 18 32:45 129 1:07 34 24:44 1:10:15
27 51 Michael McNamara M 39 2/15 M3539 70 10:04 52 1:27 20 32:51 144 1:13 36 25:01 1:10:33
28 183 John Vallone M 50 3/16 M5054 82 10:15 164 2:33 26 33:40 226 1:42 16 23:22 1:11:30
29 262 Nicholas Moore M 46 6/18 M4549 49 9:47 119 2:04 50 35:05 221 1:38 12 23:13 1:11:45
30 182 Ron Blain M 61 2/10 M6064 25 9:13 30 1:12 63 35:28 122 1:05 38 25:04 1:12:01
31 106 Snow Powers F 23 1/8 F2024 67 10:03 38 1:16 56 35:18 86 0:57 29 24:30 1:12:03
32 109 Jason Holder M 37 3/15 M3539 75 10:08 45 1:20 37 34:09 112 1:03 56 25:41 1:12:20
33 130 William Rondini M 51 4/16 M5054 57 9:55 149 2:20 42 34:27 152 1:14 33 24:41 1:12:36
34 58 Michael Smith M 38 4/15 M3539 99 10:24 60 1:32 46 34:54 155 1:15 32 24:36 1:12:38
35 248 Julie Oh F 54 1/15 F5054 51 9:48 29 1:11 51 35:07 90 0:59 53 25:39 1:12:43
36 48 Leonora Delsesto F 40 1/30 F4044 45 9:44 89 1:45 24 33:32 164 1:18 77 26:26 1:12:43
37 28 Michael Murray M 51 5/16 M5054 83 10:16 147 2:18 70 35:58 82 0:55 15 23:19 1:12:44
38 142 Meghan Kaiser F 37 1/21 F3539 97 10:23 46 1:21 25 33:40 76 0:52 79 26:34 1:12:48
39 174 Mark Tracy M 38 5/15 M3539 111 10:37 81 1:41 72 36:06 96 1:01 18 23:27 1:12:50
40 116 Christopher Correia M 38 6/15 M3539 167 11:54 120 2:04 28 33:50 148 1:14 23 24:04 1:13:04
41 98 Ted Mueller C 39 4/5 CLYDESDALE 59 9:57 125 2:06 32 33:54 111 1:03 65 26:13 1:13:11
42 94 Kimberly Marshall Manni F 41 2/30 F4044 122 10:51 114 2:02 55 35:14 120 1:05 27 24:12 1:13:21
43 261 Scott Caldwell M 56 3/12 M5559 <-------------------- DID NOT WEAR A CHIP--------------------> 1:13:24
44 265 Anthony Rainka M 41 5/21 M4044 56 9:55 142 2:16 80 36:20 142 1:12 20 23:45 1:13:26
45 168 Bradford Donohue M 37 7/15 M3539 104 10:32 69 1:37 29 33:51 181 1:22 72 26:19 1:13:38
46 207 Danny Johnson M 51 6/16 M5054 137 11:10 87 1:44 23 33:31 51 0:46 81 26:40 1:13:49
47 194 Karen Latona F 43 3/30 F4044 26 9:14 193 2:54 49 35:02 135 1:10 50 25:36 1:13:53
48 253 Leah Becki F 33 2/12 F3034 2 7:40 107 1:59 151 39:33 141 1:11 21 23:47 1:14:09
49 124 Bill Nichols M 59 4/12 M5559 78 10:14 51 1:27 41 34:25 77 0:52 91 27:17 1:14:14
50 221 Diane Wetzel F 24 2/8 F2024 163 11:46 62 1:33 87 36:39 87 0:58 17 23:26 1:14:20
51 67 Donald Nester M 40 6/21 M4044 139 11:14 109 1:59 34 33:56 184 1:23 58 25:54 1:14:24
52 243 Alfred Lamothe III M 42 7/21 M4044 62 10:00 65 1:35 35 34:05 91 0:59 103 27:49 1:14:26
53 269 Christine Lubeski F 44 4/30 F4044 54 9:52 19 1:04 53 35:09 75 0:52 99 27:39 1:14:33
54 197 Thomas McNulty M 47 7/18 M4549 152 11:28 186 2:51 57 35:19 170 1:20 22 23:57 1:14:52
55 6 Stephen Unsworth M 42 8/21 M4044 66 10:02 42 1:19 69 35:57 52 0:46 86 26:51 1:14:53
56 186 Carla Silva F 37 2/21 F3539 10 8:36 18 1:02 84 36:34 188 1:24 97 27:35 1:15:09
57 118 Chris Tsinidis M 19 2/4 M1519 11 8:38 23 1:09 120 38:14 83 0:56 67 26:15 1:15:09
58 40 Seth Krueger M 34 4/13 M3034 39 9:31 36 1:15 136 38:54 103 1:01 30 24:33 1:15:13
59 52 Ryan McGowan M 29 2/10 M2529 91 10:20 40 1:17 124 38:31 110 1:02 24 24:08 1:15:16
60 219 David Hoffer M 46 8/18 M4549 14 8:44 90 1:45 111 37:43 104 1:01 61 26:07 1:15:18
61 139 Jacante Arnone F 41 5/30 F4044 132 11:02 53 1:27 40 34:22 94 1:00 94 27:34 1:15:23
62 19 Steven Ahern M 47 9/18 M4549 102 10:28 113 2:02 73 36:07 153 1:14 57 25:49 1:15:39
63 99 Cindy Gillan F 54 2/15 F5054 119 10:49 77 1:40 68 35:57 98 1:01 76 26:25 1:15:49
64 270 Brian Musiak M 35 8/15 M3539 108 10:33 143 2:16 54 35:12 209 1:32 78 26:34 1:16:06
65 120 Otto Liebmann M 38 9/15 M3539 33 9:23 156 2:25 95 37:03 243 2:04 42 25:13 1:16:06
66 287 Kristina McAteer A 35 1/4 ATHENA 48 9:47 86 1:44 75 36:09 72 0:51 102 27:44 1:16:12
67 127 Joe Magee M 60 3/10 M6064 135 11:07 75 1:39 91 36:50 19 0:36 63 26:10 1:16:21
68 255 Doreen Wiggins T 49 2/12 TEAM-RELAY 106 10:33 6 0:44 83 36:31 194 1:26 90 27:11 1:16:23
69 147 David Leys M 53 7/16 M5054 42 9:38 67 1:36 78 36:13 202 1:29 95 27:34 1:16:29
70 180 Kiki Jones T 42 3/12 TEAM-RELAY 37 9:28 5 0:44 62 35:26 9 0:32 162 30:20 1:16:29
71 61 Thor Dieringen M 32 5/13 M3034 124 10:53 70 1:37 61 35:25 137 1:11 96 27:35 1:16:38
72 399 Holly Bubier F 27 2/11 F2529 72 10:06 43 1:20 118 38:00 114 1:03 68 26:16 1:16:43
73 80 Alan Daniels M 51 8/16 M5054 115 10:46 50 1:26 39 34:16 130 1:08 143 29:14 1:16:47
74 63 Frederick Lowe M 63 4/10 M6064 15 8:53 167 2:35 74 36:08 133 1:09 112 28:12 1:16:55
75 267 Joseph Lavin M 47 10/18 M4549 128 10:58 121 2:05 48 35:00 60 0:50 107 28:05 1:16:56
76 199 Michael Podzaline M 26 3/10 M2529 187 12:25 192 2:53 36 34:06 172 1:20 73 26:21 1:17:03
77 208 Anne-Marie Fleming F 43 6/30 F4044 110 10:37 130 2:10 58 35:20 29 0:40 119 28:22 1:17:07
78 66 Rebecca Collins A 38 2/4 ATHENA 35 9:25 34 1:14 81 36:26 128 1:07 133 28:58 1:17:08
79 55 Chris Robbins M 45 11/18 M4549 79 10:15 58 1:31 47 34:55 158 1:16 146 29:17 1:17:12
80 93 Sheli Flieger F 45 1/16 F4549 44 9:42 187 2:52 114 37:51 143 1:13 52 25:39 1:17:14
81 136 Joy Lafreniere F 50 3/15 F5054 9 8:33 129 2:09 93 36:59 131 1:08 122 28:32 1:17:19
82 70 Heather Brennan F 42 7/30 F4044 52 9:49 103 1:56 60 35:21 102 1:01 145 29:16 1:17:21
83 30 Diana Rosenstein F 45 2/16 F4549 112 10:40 13 0:57 59 35:20 59 0:49 149 29:40 1:17:24
84 53 Karen Murphy F 49 3/16 F4549 86 10:17 99 1:54 106 37:29 81 0:55 85 26:51 1:17:24
85 203 Eric Dibiasio-White M 20 1/3 M2024 118 10:47 123 2:06 129 38:43 17 0:36 44 25:16 1:17:26
86 15 Jill Battersby A 33 3/4 ATHENA 30 9:21 73 1:38 88 36:41 168 1:18 121 28:32 1:17:27
87 95 Lauren Cence F 38 3/21 F3539 168 11:55 --- ---- -- ----- --- ---- --- ----- 1:17:30
88 283 Kevin Meegan M 34 6/13 M3034 13 8:44 82 1:42 96 37:04 166 1:18 129 28:47 1:17:33
89 31 Jeannie Hindle F 41 8/30 F4044 38 9:31 76 1:39 103 37:19 212 1:34 100 27:41 1:17:41
90 281 Robin Wicks F 32 3/12 F3034 58 9:56 63 1:33 125 38:33 193 1:26 69 26:16 1:17:42
91 232 Jeff Carter M 58 5/12 M5559 92 10:21 80 1:40 64 35:31 123 1:06 141 29:13 1:17:49
92 230 Meredith Zenowich F 37 4/21 F3539 28 9:17 117 2:04 117 37:54 126 1:07 98 27:38 1:17:58
93 263 Alex Buell M 19 3/4 M1519 93 10:21 85 1:43 98 37:11 189 1:24 92 27:20 1:17:58
94 29 David Cox M 36 10/15 M3539 96 10:22 194 2:54 52 35:07 177 1:22 114 28:18 1:18:02
95 157 Tim Barrow M 55 6/12 M5559 63 10:00 189 2:52 79 36:20 28 0:39 125 28:38 1:18:26
96 159 Ryan Callahan M 38 11/15 M3539 60 9:57 170 2:37 135 38:54 176 1:21 54 25:39 1:18:27
97 103 Julie Haney F 27 3/11 F2529 94 10:21 157 2:26 99 37:14 178 1:22 89 27:09 1:18:30
98 193 Philip Duros M 24 2/3 M2024 220 13:29 237 3:53 44 34:39 162 1:17 45 25:20 1:18:36
99 126 Ben Galego M 44 9/21 M4044 113 10:42 140 2:16 119 38:09 42 0:43 84 26:49 1:18:37
100 235 Antonio Farinha M 38 12/15 M3539 165 11:49 201 3:00 122 38:18 4 0:28 40 25:06 1:18:38
101 32 Ken Biega M 46 12/18 M4549 84 10:16 232 3:45 30 33:52 227 1:42 142 29:14 1:18:48
102 220 Thomas McKenna M 50 9/16 M5054 55 9:52 111 2:00 113 37:49 113 1:03 108 28:07 1:18:49
103 246 Charles Albanese M 55 7/12 M5559 158 11:37 84 1:43 67 35:55 117 1:04 126 28:38 1:18:55
104 26 Steve Wright M 51 10/16 M5054 105 10:32 220 3:18 71 36:02 89 0:59 111 28:12 1:19:01
105 175 Henry Ritchotte M 53 11/16 M5054 73 10:06 108 1:59 82 36:29 174 1:20 139 29:11 1:19:04
106 278 Jonathan Gallinari M 30 7/13 M3034 244 15:35 95 1:51 150 39:32 2 0:26 6 22:00 1:19:22
107 228 Ryan Graves M 17 4/4 M1519 172 11:59 78 1:40 134 38:52 1 0:26 80 26:34 1:19:29
108 200 Robert Egan M 57 8/12 M5559 24 9:11 68 1:36 101 37:18 92 1:00 170 30:41 1:19:44
109 196 Daniel Glennon T 56 4/12 TEAM-RELAY 247 15:44 3 0:38 43 34:31 74 0:51 105 28:03 1:19:46
110 18 Jim Robinson M 48 13/18 M4549 125 10:53 96 1:52 76 36:10 145 1:13 151 29:47 1:19:53
111 138 Bruce Arnold M 61 5/10 M6064 157 11:37 176 2:42 127 38:41 53 0:47 62 26:10 1:19:54
112 190 Rainee Heilborn T 25 5/12 TEAM-RELAY 117 10:47 33 1:13 92 36:54 11 0:33 168 30:38 1:20:03
113 282 Jeffrey Callahan M 29 4/10 M2529 181 12:19 93 1:49 164 40:25 6 0:31 41 25:10 1:20:11
114 59 Keith O'Brien M 39 13/15 M3539 71 10:05 174 2:40 162 40:21 214 1:35 55 25:41 1:20:20
115 251 Andrew Shotts M 42 10/21 M4044 34 9:24 83 1:43 139 39:00 238 1:55 120 28:23 1:20:23
116 144 Dayna Safran-Muller F 41 9/30 F4044 88 10:18 152 2:21 65 35:42 210 1:33 166 30:34 1:20:26
117 102 Gary Albert M 26 5/10 M2529 17 8:55 145 2:17 105 37:29 206 1:32 163 30:24 1:20:35
118 279 Samantha Demers F 26 4/11 F2529 186 12:24 12 0:55 152 39:33 44 0:43 88 27:06 1:20:39
119 56 Eric Miller M 40 11/21 M4044 87 10:17 205 3:04 158 40:03 119 1:04 71 26:18 1:20:45
120 218 Seychelle Hoffer F 36 5/21 F3539 161 11:41 64 1:33 155 39:56 84 0:56 82 26:45 1:20:49
121 288 Christian Cowan M 42 12/21 M4044 199 12:45 184 2:50 102 37:19 229 1:44 75 26:23 1:20:59
122 271 Rachel Levitsky F 31 4/12 F3034 18 8:57 35 1:14 108 37:34 179 1:22 184 32:00 1:21:05
123 86 Patrick Brannon C 42 5/5 CLYDESDALE 134 11:07 163 2:32 97 37:11 199 1:28 131 28:53 1:21:09
124 252 Maureen McCarthy F 42 10/30 F4044 85 10:16 150 2:20 138 38:57 163 1:17 118 28:21 1:21:10
125 84 Lisa Menard-Manlove F 37 6/21 F3539 126 10:57 37 1:15 137 38:56 138 1:11 134 28:58 1:21:15
126 148 Joseph Alex M 34 8/13 M3034 147 11:24 104 1:56 90 36:50 215 1:36 148 29:35 1:21:19
127 3 John Struck M 59 9/12 M5559 169 11:57 151 2:20 94 37:01 218 1:36 135 28:58 1:21:51
128 189 Elizabeth Sweet F 37 7/21 F3539 195 12:36 74 1:38 132 38:47 85 0:56 106 28:05 1:22:00
129 286 Aimee Tooker F 48 4/16 F4549 138 11:11 88 1:44 142 39:17 165 1:18 124 28:36 1:22:04
130 155 Diane Adams F 52 4/15 F5054 189 12:26 127 2:08 112 37:46 149 1:14 123 28:34 1:22:06
131 173 Robert Hicks M 62 6/10 M6064 151 11:28 178 2:44 100 37:16 247 2:10 128 28:44 1:22:20
132 210 Kristie Johnson F 26 5/11 F2529 74 10:08 159 2:28 121 38:17 208 1:32 156 30:03 1:22:26
133 134 Scott Sylvester M 34 9/13 M3034 107 10:33 135 2:13 166 40:36 61 0:50 117 28:20 1:22:30
134 285 Leah Del Giudice F 23 3/8 F2024 32 9:22 239 3:54 185 41:38 182 1:22 70 26:16 1:22:31
135 47 Paige Wink F 45 5/16 F4549 130 10:59 124 2:06 85 36:35 132 1:08 180 31:49 1:22:35
136 233 Michael Millner M 43 13/21 M4044 175 12:04 199 2:59 182 41:31 25 0:38 48 25:29 1:22:39
137 33 Janice Oldmeadow F 47 6/16 F4549 100 10:28 71 1:37 147 39:25 150 1:14 154 30:01 1:22:44
138 121 Robert McMillan M 28 6/10 M2529 160 11:41 155 2:24 27 33:47 205 1:31 209 33:23 1:22:44
139 152 Brian Solecki M 30 10/13 M3034 170 11:58 110 2:00 153 39:50 57 0:49 113 28:15 1:22:50
140 211 Elizabeth Jarrell F 20 4/8 F2024 64 10:01 160 2:29 174 41:05 12 0:34 130 28:53 1:23:00
141 44 Matthew Gavitt M 34 11/13 M3034 69 10:03 166 2:35 190 41:49 115 1:04 93 27:32 1:23:01
142 160 Kimberly Koness F 42 11/30 F4044 162 11:44 171 2:39 141 39:16 251 2:32 87 26:53 1:23:03
143 72 John Joseph M 40 14/21 M4044 129 10:59 179 2:46 159 40:10 73 0:51 116 28:18 1:23:04
144 164 Sarah Follows F 31 5/12 F3034 121 10:50 207 3:05 133 38:50 231 1:49 127 28:41 1:23:14
145 87 Jessica Reis-Driscoll F 35 8/21 F3539 222 13:50 48 1:22 145 39:22 18 0:36 115 28:18 1:23:26
146 163 John St Pierre M 50 12/16 M5054 193 12:30 131 2:11 128 38:41 136 1:10 132 28:58 1:23:28
147 272 Diane Cote F 40 12/30 F4044 98 10:23 148 2:18 144 39:22 213 1:34 153 29:56 1:23:32
148 4 Robert Struck Ii M 25 7/10 M2529 184 12:21 115 2:03 109 37:41 160 1:17 159 30:17 1:23:37
149 250 Christine Brochu F 42 13/30 F4044 213 13:12 100 1:55 140 39:07 23 0:38 138 29:10 1:23:59
150 143 Richard Moore M 40 15/21 M4044 204 13:00 79 1:40 104 37:22 196 1:28 171 30:42 1:24:10
151 27 Kevin Foley M 25 8/10 M2529 133 11:05 214 3:11 212 43:51 88 0:58 43 25:14 1:24:18
152 181 Anthony Napoli M 35 14/15 M3539 156 11:34 258 5:06 194 42:05 3 0:27 49 25:32 1:24:41
153 274 Robert Ferrara M 48 14/18 M4549 243 15:29 236 3:52 77 36:13 217 1:36 104 27:51 1:24:59
154 89 Sarah Girard F 30 6/12 F3034 227 14:14 132 2:11 175 41:06 167 1:18 74 26:22 1:25:10
155 240 Ashley Rice F 24 5/8 F2024 192 12:28 106 1:58 165 40:30 244 2:05 110 28:11 1:25:11
156 50 Victoria Lambert F 37 9/21 F3539 205 13:00 173 2:40 115 37:53 49 0:45 172 30:59 1:25:15
157 97 Joseph Mlynek M 42 16/21 M4044 76 10:09 198 2:58 110 37:42 240 1:56 199 32:41 1:25:23
158 135 Brenda Sylvester F 32 7/12 F3034 120 10:49 222 3:19 200 42:18 64 0:50 109 28:11 1:25:25
159 191 Pierrette Pillone F 43 14/30 F4044 114 10:45 195 2:56 168 40:37 183 1:23 152 29:50 1:25:29
160 170 Pamela Priestley F 25 6/11 F2529 164 11:48 97 1:53 169 40:37 236 1:53 147 29:24 1:25:34
161 137 Kristy D'Ambrosio F 32 8/12 F3034 47 9:46 112 2:02 183 41:33 14 0:35 179 31:43 1:25:37
162 115 Laura Driscoll F 35 10/21 F3539 143 11:20 137 2:14 148 39:28 34 0:41 183 31:56 1:25:38
163 104 Edward Davies M 39 15/15 M3539 180 12:15 158 2:27 227 45:48 16 0:36 35 24:52 1:25:56
164 162 Christopher Collins M 53 13/16 M5054 145 11:22 211 3:09 149 39:31 222 1:38 161 30:20 1:25:58
165 151 Jennifer Chapin F 45 7/16 F4549 50 9:48 98 1:53 171 40:46 171 1:20 192 32:18 1:26:03
166 14 Brent Cleaveland M 60 7/10 M6064 191 12:28 241 4:01 89 36:41 230 1:45 176 31:14 1:26:07
167 179 Shannon Cornicelli F 31 9/12 F3034 123 10:51 61 1:33 202 42:38 20 0:36 167 30:34 1:26:11
168 16 Janet English F 51 5/15 F5054 150 11:27 116 2:03 167 40:36 139 1:11 175 31:12 1:26:27
169 145 Barbara Bird F 53 6/15 F5054 219 13:27 133 2:11 157 39:59 99 1:01 155 30:03 1:26:40
170 223 Rebecca Smith F 23 6/8 F2024 174 12:02 190 2:52 184 41:36 118 1:04 140 29:12 1:26:45
171 24 Mark Zingarelli M 48 15/18 M4549 200 12:47 200 2:59 131 38:46 58 0:49 187 32:05 1:27:24
172 205 Carmen Sowers F 30 10/12 F3034 245 15:37 221 3:19 116 37:54 224 1:42 144 29:15 1:27:44
173 46 James Acone M 26 9/10 M2529 61 10:00 217 3:14 156 39:56 169 1:19 207 33:22 1:27:49
174 8 Molly Morrone F 24 7/8 F2024 198 12:43 202 3:01 196 42:10 70 0:51 137 29:10 1:27:53
175 85 Cheri O'Gara F 46 8/16 F4549 211 13:09 210 3:08 154 39:51 220 1:37 158 30:14 1:27:56
176 76 Peter Cafaro M 54 14/16 M5054 226 14:09 215 3:12 86 36:39 216 1:36 193 32:22 1:27:56
177 123 Mason Gasper M 42 17/21 M4044 153 11:31 185 2:51 204 42:49 105 1:01 150 29:47 1:27:57
178 100 Hollie Capuano F 42 15/30 F4044 233 14:42 54 1:29 126 38:40 204 1:31 177 31:41 1:28:00
179 34 Ginger Gritzo F 49 9/16 F4549 190 12:27 197 2:57 143 39:18 195 1:27 191 32:18 1:28:25
180 90 Chris Flieger M 54 15/16 M5054 103 10:30 243 4:06 189 41:45 140 1:11 173 31:01 1:28:32
181 400 Katie Heller F 35 11/21 F3539 176 12:06 161 2:30 201 42:20 48 0:44 174 31:04 1:28:42
182 227 Colby Graves M 56 10/12 M5559 218 13:24 168 2:36 123 38:20 186 1:24 204 33:05 1:28:46
183 242 Robin Allsopp F 42 16/30 F4044 140 11:15 44 1:20 242 48:14 154 1:15 83 26:47 1:28:49
184 225 Bonnie Wallace F 43 17/30 F4044 208 13:05 209 3:07 177 41:21 106 1:01 165 30:31 1:29:04
185 125 Christopher Fontaine M 30 12/13 M3034 236 14:55 181 2:47 207 43:03 39 0:42 101 27:42 1:29:08
186 290 John Moorehead M 41 18/21 M4044 109 10:36 191 2:52 146 39:24 245 2:08 219 34:50 1:29:49
187 171 Julia O'Rourke F 27 7/11 F2529 144 11:21 153 2:21 208 43:21 8 0:32 190 32:17 1:29:50
188 129 Julia Gridley F 19 1/2 F1519 131 11:01 144 2:17 223 45:02 200 1:28 160 30:19 1:30:05
189 101 Kellie Buckley F 42 18/30 F4044 77 10:14 101 1:55 173 41:03 201 1:29 224 35:26 1:30:06
190 65 Lucille Cavan F 50 7/15 F5054 203 12:55 139 2:15 186 41:38 211 1:33 181 31:49 1:30:08
191 169 Lissabeth Singer F 53 8/15 F5054 215 13:15 249 4:13 107 37:30 233 1:50 210 33:24 1:30:09
192 185 Cindy Aiena F 39 12/21 F3539 141 11:16 212 3:09 198 42:14 41 0:42 206 33:20 1:30:39
193 231 Kristin Struck F 39 13/21 F3539 159 11:40 134 2:12 172 40:59 192 1:25 217 34:32 1:30:46
194 149 Caitlin Carter F 27 8/11 F2529 89 10:19 182 2:47 160 40:12 157 1:15 229 36:41 1:31:13
195 166 Jane Poore F 50 9/15 F5054 188 12:26 213 3:10 205 42:50 109 1:02 182 31:54 1:31:20
196 224 Andrea Tomlinson F 42 19/30 F4044 207 13:02 204 3:04 179 41:26 107 1:02 201 32:54 1:31:26
197 266 Michelle Lavin F 34 11/12 F3034 212 13:10 216 3:13 180 41:30 66 0:50 200 32:50 1:31:32
198 192 Penny Carrier F 60 1/2 F6064 216 13:16 223 3:23 170 40:44 249 2:14 185 32:01 1:31:36
199 241 Mark Heffner M 57 11/12 M5559 182 12:19 169 2:36 187 41:40 241 2:00 211 33:25 1:31:59
200 150 Kyle Gamache M 27 10/10 M2529 116 10:46 226 3:32 210 43:40 71 0:51 213 33:38 1:32:25
201 91 Rich Champagne M 45 16/18 M4549 177 12:10 175 2:41 191 41:55 93 1:00 221 34:56 1:32:40
202 117 Elizabeth Silveria F 40 20/30 F4044 90 10:19 244 4:08 214 43:57 252 2:35 186 32:04 1:33:01
203 184 Jay Colgan M 31 13/13 M3034 230 14:30 105 1:57 248 50:01 7 0:31 64 26:10 1:33:08
204 229 Angelo Fazio T 40 6/12 TEAM-RELAY 101 10:28 8 0:53 230 46:17 45 0:43 222 34:57 1:33:16
205 131 Maegan Oby T 29 7/12 TEAM-RELAY 259 21:15 2 0:38 161 40:14 5 0:31 169 30:40 1:33:16
206 237 Cheryl Osborne F 42 21/30 F4044 155 11:32 162 2:30 236 47:17 219 1:37 164 30:28 1:33:23
207 234 Linda Kent-Farinha F 46 10/16 F4549 217 13:16 146 2:17 221 44:44 10 0:32 203 33:03 1:33:50
208 133 Afton Templin F 44 22/30 F4044 178 12:10 208 3:07 222 44:54 159 1:16 195 32:28 1:33:54
209 146 Dennis Nixon M 61 8/10 M6064 171 11:59 92 1:45 178 41:22 223 1:41 231 37:14 1:33:59
210 236 Kimberly Hill F 46 11/16 F4549 253 17:08 136 2:14 203 42:39 237 1:54 157 30:11 1:34:04
211 153 Mark Andreozzi M 50 16/16 M5054 166 11:49 262 6:09 130 38:44 258 3:12 215 34:14 1:34:06
212 289 Brian Gaudreau M 47 17/18 M4549 149 11:27 141 2:16 176 41:10 43 0:43 242 38:53 1:34:27
213 54 Hillary Fifer A 41 4/4 ATHENA 154 11:31 234 3:49 163 40:21 127 1:07 234 37:45 1:34:31
214 158 Jess Barrow F 24 8/8 F2024 80 10:15 188 2:52 197 42:10 35 0:41 239 38:47 1:34:44
215 37 Angela Leighton F 35 14/21 F3539 229 14:24 172 2:39 218 44:12 187 1:24 194 32:23 1:35:00
216 172 Michael Lupino M 12 1/1 M0114 81 10:15 57 1:31 237 47:23 54 0:47 223 35:05 1:35:00
217 69 Meredith Rainey F 35 15/21 F3539 238 15:16 102 1:56 193 41:59 50 0:45 225 35:40 1:35:34
218 259 Sue Barrett F 49 12/16 F4549 223 13:57 196 2:56 226 45:21 78 0:53 198 32:34 1:35:39
219 254 Michael Canty M 44 19/21 M4044 136 11:09 126 2:08 199 42:16 234 1:50 238 38:25 1:35:46
220 258 Royal Jones M 44 20/21 M4044 228 14:19 180 2:46 192 41:56 257 3:10 212 33:36 1:35:46
221 71 Sonia Millsom F 40 23/30 F4044 235 14:49 219 3:16 220 44:36 207 1:32 178 31:41 1:35:52
222 201 Stephanie Okeefe T 43 8/12 TEAM-RELAY 232 14:36 14 0:58 240 47:43 21 0:37 189 32:12 1:36:04
223 238 Tom Green M 60 9/10 M6064 183 12:21 254 4:35 206 42:51 242 2:02 216 34:23 1:36:09
224 45 Amiee Keenan F 37 16/21 F3539 237 15:08 242 4:05 211 43:46 190 1:25 188 32:05 1:36:27
225 77 Pamela Papa F 44 24/30 F4044 196 12:39 235 3:50 215 44:00 246 2:09 214 34:05 1:36:41
226 280 Frank McGoff M 58 12/12 M5559 148 11:26 118 2:04 181 41:30 256 3:05 241 38:52 1:36:55
227 154 Kathleen Fagan F 52 10/15 F5054 206 13:00 183 2:49 225 45:12 185 1:24 226 36:00 1:38:23
228 75 Justine Baldwin F 18 2/2 F1519 23 9:11 128 2:09 245 49:24 197 1:28 230 37:05 1:39:15
