TRIMOM Productions, LLC
"Get Out of Your Comfort Zone!"
 
[email protected]
(401)741-0831

Your Subtitle text

2011 Results - OR

Timing Provided by The Last Mile Timing

Half Marathon Results:

Overall winners

Men: 1st Place Winner :Jon Dipippo

Women: 1st Place Winner :Elizabeth Jackson

================================================================================================
***** Official Half Marathon Results *****
================================================================================================
Place No. Rac Cat Name Nettime Guntime Pace S Age Div/Tot Sex/Tot Div
===== ===== === === =================== ======= ======= ===== = === ======== ======== =====
1 407 h Jon Dipippo 1:24:28 1:24:28 6:27 M 41 1/38 1/106 M4049
2 340 H Joe Parenteau 1:26:41 1:26:41 6:38 M 28 1/48 2/106 M1939
3 369 H Kevin Tucceri 1:28:50 1:28:50 6:47 M 36 2/48 3/106 M1939
4 334 H Michael Garrett 1:29:48 1:29:48 6:52 M 42 2/38 4/106 M4049
5 361 H Elizabeth Jackson 1:30:45 1:30:46 6:56 F 29 1/95 1/131 F1939
6 211 H Seth Cole 1:30:45 1:30:46 6:56 M 32 3/48 5/106 M1939
7 289 H Gregory Motta 1:31:40 1:31:45 7:01 M 22 4/48 6/106 M1939
8 256 H Rob George 1:33:15 1:33:15 7:08 M 37 5/48 7/106 M1939
9 374 H Mike Beaudoin 1:33:37 1:33:39 7:09 M 30 6/48 8/106 M1939
10 151 H Matthew Gingras 1:34:07 1:34:16 7:12 M 24 7/48 9/106 M1939
11 402 h Tara Allen 1:34:17 1:34:20 7:13 F 39 2/95 2/131 F1939
12 221 H Kate Cushing 1:34:21 1:34:28 7:13 F 28 3/95 3/131 F1939
13 103 H Melissa Hurley 1:34:52 1:35:00 7:16 F 22 4/95 4/131 F1939
14 379 H Lorenzo Zanetti 1:36:38 1:36:38 7:23 M 28 8/48 10/106 M1939
15 397 h William Rowe 1:38:52 1:38:52 7:33 M 49 3/38 11/106 M4049
16 25 H Eric Burtnerabt 1:39:29 1:39:47 7:37 M 28 9/48 12/106 M1939
17 208 H C John Macliver 1:40:30 1:40:32 7:41 M 40 4/38 13/106 M4049
18 82 H Rich Falvo 1:40:31 1:40:37 7:41 M 41 5/38 14/106 M4049
19 360 H C Tyler Korona 1:41:36 1:41:38 7:46 M 23 10/48 15/106 M1939
20 171 H Daniel Sevigny 1:41:38 1:41:40 7:46 M 47 6/38 16/106 M4049
21 222 H Sarah Amin 1:42:00 1:42:25 7:50 F 23 5/95 5/131 F1939
22 105 H Timothy Irish 1:42:41 1:42:57 7:52 M 44 7/38 17/106 M4049
23 395 h Chris Weyman 1:43:28 1:43:34 7:55 M 32 11/48 18/106 M1939
24 220 H C Jason Carr 1:43:45 1:43:52 7:56 M 36 12/48 19/106 M1939
25 333 H Paul Bucci 1:43:50 1:44:00 7:57 M 42 8/38 20/106 M4049
26 36 H Rick Cota 1:44:16 1:44:18 7:58 M 42 9/38 21/106 M4049
27 38 H Von Holbrook 1:44:51 1:45:02 8:01 M 39 13/48 22/106 M1939
28 316 H Dennis Medeiros 1:44:56 1:45:06 8:02 M 39 14/48 23/106 M1939
29 259 H Tricia Washburn 1:45:03 1:45:19 8:03 F 38 6/95 6/131 F1939
30 263 H John Cooney 1:45:12 1:45:30 8:04 M 35 15/48 24/106 M1939
31 315 H Michael Cummings 1:45:22 1:45:46 8:05 M 49 10/38 25/106 M4049
32 236 H Mike Miles 1:46:04 1:46:04 8:06 M 49 11/38 26/106 M4049
33 154 H Amanda Hansen 1:46:09 1:46:10 8:07 F 37 7/95 7/131 F1939
34 165 H Dave Meegan 1:46:30 1:46:48 8:10 M 46 12/38 27/106 M4049
35 143 H Gordon Pilotte 1:46:53 1:46:56 8:10 M 50 1/12 28/106 M5059
36 265 H Ryan McCarthy 1:47:47 1:47:47 8:14 M 29 16/48 29/106 M1939
37 403 h Daniel Grow 1:47:35 1:47:59 8:15 M 49 13/38 30/106 M4049
38 192 H Ashley Adrianse 1:48:11 1:48:14 8:16 F 28 8/95 8/131 F1939
39 101 H Pierre Rondeau 1:47:44 1:48:15 8:16 M 29 17/48 31/106 M1939
40 213 H James Doolin 1:48:02 1:48:24 8:17 M 23 18/48 32/106 M1939
41 278 H John Colligan 1:48:29 1:48:32 8:18 M 46 14/38 33/106 M4049
42 279 H Krista Thoden 1:48:35 1:49:03 8:20 F 35 9/95 9/131 F1939
43 377 H Edward Davies 1:49:04 1:49:10 8:20 M 39 19/48 34/106 M1939
44 223 H Sarah Houlihan 1:49:05 1:49:30 8:22 F 23 10/95 10/131 F1939
45 356 H Daniel Reifsteck 1:49:24 1:49:46 8:23 M 48 15/38 35/106 M4049
46 307 H C Joel Cohen 1:49:44 1:49:51 8:24 M 28 20/48 36/106 M1939
47 331 H C Alexandre Weis 1:49:46 1:50:02 8:24 M 34 21/48 37/106 M1939
48 177 H Elizabeth Guidone 1:48:26 1:50:08 8:25 F 42 1/28 11/131 F4049
49 124 H Stephanie Charron 1:50:08 1:50:23 8:26 F 26 11/95 12/131 F1939
50 146 H Monica Thomas 1:50:32 1:50:35 8:27 F 24 12/95 13/131 F1939
Place No. Rac Cat Name Nettime Guntime Pace S Age Div/Tot Sex/Tot Div
===== ===== === === =================== ======= ======= ===== = === ======== ======== =====
51 267 H Beth Rodewig 1:50:30 1:50:38 8:27 F 49 2/28 14/131 F4049
52 125 H Elizabeth Kyriacou 1:50:31 1:50:46 8:28 F 26 13/95 15/131 F1939
53 264 H Michelle Kershaw 1:50:39 1:50:54 8:28 F 45 3/28 16/131 F4049
54 386 H Roger Fazio 1:50:39 1:51:02 8:29 M 44 16/38 38/106 M4049
55 252 H Karen Pinch 1:51:08 1:51:23 8:31 F 45 4/28 17/131 F4049
56 203 H Michaela Bowen 1:51:16 1:51:31 8:31 F 26 14/95 18/131 F1939
57 357 H Rick Schmidt 1:51:09 1:51:33 8:31 M 46 17/38 39/106 M4049
58 391 h Greg Pariseault 1:51:34 1:51:49 8:33 M 38 22/48 40/106 M1939
59 166 H Kristen Longo 1:51:52 1:52:10 8:34 F 33 15/95 19/131 F1939
60 176 H Liza Tomko 1:52:17 1:52:19 8:35 F 39 16/95 20/131 F1939
61 366 H David Dwyer 1:51:52 1:52:20 8:35 M 54 2/12 41/106 M5059
62 321 H Mary Liz Williams 1:52:45 1:52:51 8:37 F 50 1/5 21/131 F5059
63 385 H Edgar Hellwig 1:52:36 1:52:58 8:38 M 43 18/38 42/106 M4049
64 216 H Neil Sirois 1:52:41 1:53:02 8:38 M 33 23/48 43/106 M1939
65 381 H Seth Acton 1:52:47 1:53:03 8:38 M 33 24/48 44/106 M1939
66 280 H Laura Johnson 1:53:10 1:53:14 8:39 F 25 17/95 22/131 F1939
67 351 H Steve Simo 1:53:13 1:53:29 8:40 M 43 19/38 45/106 M4049
68 157 H Tanya Tucker 1:53:25 1:53:42 8:41 F 28 18/95 23/131 F1939
69 322 H Geralyn Van De Krol 1:53:39 1:54:04 8:43 F 33 19/95 24/131 F1939
70 205 H Pablo Sanchez 1:54:25 1:54:54 8:47 M 34 25/48 46/106 M1939
71 348 H Michael Soyka 1:54:52 1:55:10 8:48 M 61 1/7 47/106 M6069
72 86 H Paulo Barreiro Sanj 1:55:46 1:55:57 8:52 M 26 26/48 48/106 M1939
73 28 H Doug Nelson 1:55:41 1:56:07 8:52 M 65 2/7 49/106 M6069
74 299 H Eric Euglow 1:55:55 1:56:15 8:53 M 24 27/48 50/106 M1939
75 300 H Joshua Euglow 1:55:55 1:56:16 8:53 M 22 28/48 51/106 M1939
76 312 H Philip Keck 1:56:20 1:56:26 8:54 M 47 20/38 52/106 M4049
77 314 H A Linda Miron 1:56:22 1:56:26 8:54 F 43 5/28 25/131 F4049
78 245 H C Tom Bradley 1:56:29 1:56:38 8:55 M 42 21/38 53/106 M4049
79 373 H Nicholas Mouradjian 1:56:56 1:57:00 8:56 M 24 29/48 54/106 M1939
80 237 H Michael Marcotte 1:56:57 1:57:01 8:56 M 43 22/38 55/106 M4049
81 3 H Nicki Pardo 1:56:58 1:57:09 8:57 F 39 20/95 26/131 F1939
82 42 H Sabra Nash 1:56:46 1:57:11 8:57 F 47 6/28 27/131 F4049
83 175 H Danielle Clausen 1:56:59 1:57:13 8:57 F 36 21/95 28/131 F1939
84 368 H Jamie Zito 1:57:47 1:58:06 9:01 M 41 23/38 56/106 M4049
85 153 H C John McCleary 1:57:54 1:58:11 9:02 M 42 24/38 57/106 M4049
86 100 H Mike Phillips 1:57:53 1:58:14 9:02 M 43 25/38 58/106 M4049
87 329 H Karen Steinmetz 1:57:55 1:58:16 9:02 F 40 7/28 29/131 F4049
88 250 H Greg Whitehead 1:58:09 1:58:16 9:02 M 55 3/12 59/106 M5059
89 244 H Mark Schofield 1:58:00 1:58:19 9:02 M 50 4/12 60/106 M5059
90 52 H Kathleen Smith 1:57:53 1:58:20 9:02 F 27 22/95 30/131 F1939
91 247 H Stephen Falkenberry 1:58:23 1:58:26 9:03 M 53 5/12 61/106 M5059
92 330 H Alyse Laliberte 1:58:08 1:58:34 9:03 F 26 23/95 31/131 F1939
93 335 H Deborah Lysik 1:58:29 1:58:41 9:04 F 54 2/5 32/131 F5059
94 301 H Kathryn Alves 1:58:27 1:58:48 9:05 F 30 24/95 33/131 F1939
95 362 H Kathleen Gingras 1:58:45 1:58:59 9:05 F 44 8/28 34/131 F4049
96 74 H William Johnson 1:58:53 1:59:02 9:06 M 61 3/7 62/106 M6069
97 110 H Susanna Anderson 1:58:38 1:59:04 9:06 F 28 25/95 35/131 F1939
98 148 H Jamie Lehouiller 1:58:40 1:59:13 9:06 M 40 26/38 63/106 M4049
99 39 H Jonathan Faria 1:59:19 1:59:29 9:08 M 32 30/48 64/106 M1939
100 142 H Dana Digange 1:59:17 1:59:39 9:09 F 29 26/95 36/131 F1939
Place No. Rac Cat Name Nettime Guntime Pace S Age Div/Tot Sex/Tot Div
===== ===== === === =================== ======= ======= ===== = === ======== ======== =====
101 64 H Anne Boutingammon 1:59:41 1:59:50 9:09 F 38 27/95 37/131 F1939
102 83 H Lia Bella 1:59:47 2:00:05 9:10 F 26 28/95 38/131 F1939
103 84 H Marlena Bella 1:59:48 2:00:05 9:10 F 20 29/95 39/131 F1939
104 390 h Steve Corcorra 2:00:35 2:00:59 9:15 M 55 6/12 65/106 M5059
105 37 H Jeffrey Good 2:00:47 2:01:07 9:15 M 32 31/48 66/106 M1939
106 258 H David Simmons 2:01:04 2:01:23 9:16 M 60 4/7 67/106 M6069
107 73 H Lisa Garzilli Willi 2:01:19 2:01:31 9:17 F 40 9/28 40/131 F4049
108 293 H David Heskett 2:01:20 2:01:32 9:17 M 55 7/12 68/106 M5059
109 296 H Jane Gurzenda 2:01:37 2:02:05 9:20 F 45 10/28 41/131 F4049
110 394 h Julia Cooper 2:02:02 2:02:15 9:20 F 30 30/95 42/131 F1939
111 127 H David Palazini 1:59:17 2:02:22 9:21 M 47 27/38 69/106 M4049
112 328 H Jeffrey Techentin 2:02:28 2:02:37 9:22 M 43 28/38 70/106 M4049
113 53 H Duncan Kenney 2:03:03 2:03:15 9:25 M 48 29/38 71/106 M4049
114 45 H A Emily Kuhn 2:03:37 2:04:01 9:28 F 37 31/95 43/131 F1939
115 185 H Amy Newkirk 2:03:32 2:04:03 9:29 F 25 32/95 44/131 F1939
116 189 H Kenith Brennan 2:02:30 2:04:12 9:29 M 41 30/38 72/106 M4049
117 242 H Audra Santos 2:04:07 2:04:35 9:31 F 31 33/95 45/131 F1939
118 311 H Todd Pozefsky 2:05:21 2:05:55 9:37 M 44 31/38 73/106 M4049
119 23 H Scott Brown 2:05:51 2:05:58 9:37 M 48 32/38 74/106 M4049
120 22 H Courtney Brown 2:05:52 2:05:59 9:37 F 41 11/28 46/131 F4049
121 392 h Norm Diggs 2:06:07 2:06:19 9:39 M 49 33/38 75/106 M4049
122 399 h Lacey Feeley 2:05:53 2:06:19 9:39 F 29 34/95 47/131 F1939
123 43 H James Nash 2:05:53 2:06:19 9:39 M 47 34/38 76/106 M4049
124 5 H Lauren Allyn 2:06:27 2:06:48 9:41 F 28 35/95 48/131 F1939
125 342 H C Steve Walczewski 2:06:32 2:06:56 9:42 M 31 32/48 77/106 M1939
126 398 h Kevin Lennon 2:06:25 2:06:57 9:42 M 25 33/48 78/106 M1939
127 85 H Suzanne Masotto 2:07:12 2:07:29 9:44 F 29 36/95 49/131 F1939
128 195 H Steve Wilkinson 2:07:17 2:07:31 9:44 M 61 5/7 79/106 M6069
129 55 H Ashley Glenn 2:07:25 2:07:44 9:46 F 26 37/95 50/131 F1939
130 11 H Kim Thibodeau 2:07:30 2:07:49 9:46 F 31 38/95 51/131 F1939
131 16 H A Alexandra Whaley 2:07:26 2:07:54 9:46 F 24 39/95 52/131 F1939
132 197 H Veronica Ponce 2:08:03 2:08:12 9:48 F 30 40/95 53/131 F1939
133 196 H Rob Lamendola 2:08:03 2:08:12 9:48 M 31 34/48 80/106 M1939
134 401 h Rose Buckingham 2:08:09 2:08:16 9:48 F 63 1/2 54/131 F6069
135 162 H Janelle Photopoulos 2:09:01 2:09:05 9:52 F 36 41/95 55/131 F1939
136 254 H Rachael Bielert 2:09:14 2:09:20 9:53 F 28 42/95 56/131 F1939
137 138 H Kathryn Holley 2:09:14 2:09:20 9:53 F 28 43/95 57/131 F1939
138 410 h C David Charles 2:09:25 2:09:51 9:55 M 34 35/48 81/106 M1939
139 44 H Amy Graves 2:09:55 2:09:57 9:56 F 46 12/28 58/131 F4049
140 34 H C Ron Cowie 2:09:55 2:09:57 9:56 M 41 35/38 82/106 M4049
141 370 H Melissa Waterman 2:09:33 2:10:02 9:56 F 39 44/95 59/131 F1939
142 188 H Brett Boothe 2:10:01 2:10:08 9:56 M 32 36/48 83/106 M1939
143 378 H Jennifer Wokoske 2:09:49 2:10:19 9:57 F 37 45/95 60/131 F1939
144 113 H Alison Gervais 2:09:58 2:10:30 9:58 F 36 46/95 61/131 F1939
145 41 H Erica Poirier 2:10:12 2:10:40 9:59 F 19 47/95 62/131 F1939
146 353 H Kellye Quirk 2:10:27 2:10:50 10:00 F 24 48/95 63/131 F1939
147 214 H Lynne O'Brien 2:10:46 2:11:07 10:01 F 39 49/95 64/131 F1939
148 168 H Alex Bush 2:10:53 2:11:12 10:01 M 32 37/48 84/106 M1939
149 169 H Kristin Horton 2:10:53 2:11:13 10:01 F 32 50/95 65/131 F1939
150 371 H Bethany Caruso 2:10:48 2:11:17 10:02 F 33 51/95 66/131 F1939
Place No. Rac Cat Name Nettime Guntime Pace S Age Div/Tot Sex/Tot Div
===== ===== === === =================== ======= ======= ===== = === ======== ======== =====
151 147 H Sara Grenon 2:11:09 2:11:29 10:03 F 41 13/28 67/131 F4049
152 104 H Robert Afonso 2:11:09 2:11:32 10:03 M 68 6/7 85/106 M6069
153 122 H David Furlong 2:12:12 2:12:12 10:06 M 59 8/12 86/106 M5059
154 241 H Stephen Katkowski 2:11:58 2:12:17 10:06 M 21 38/48 87/106 M1939
155 62 H Melissa Lannon 2:12:22 2:12:37 10:08 F 38 52/95 68/131 F1939
156 318 H Lee Lovitz 2:13:11 2:13:19 10:11 M 66 7/7 88/106 M6069
157 302 H Robert Botsford 2:12:54 2:13:25 10:12 M 56 9/12 89/106 M5059
158 303 H Doreen Regan 2:12:55 2:13:26 10:12 F 47 14/28 69/131 F4049
159 199 H Vanessa D'Amico 2:13:32 2:13:52 10:14 F 24 53/95 70/131 F1939
160 384 H Kourtney Souza 2:13:59 2:14:24 10:16 F 21 54/95 71/131 F1939
161 382 H Colleen Saila 2:14:33 2:14:56 10:18 F 41 15/28 72/131 F4049
162 262 H Rachel Orr 2:15:15 2:15:24 10:21 F 25 55/95 73/131 F1939
163 67 H Beth Driscoll 2:15:02 2:15:27 10:21 F 33 56/95 74/131 F1939
164 393 h Leta Applegate 2:15:16 2:15:29 10:21 F 45 16/28 75/131 F4049
165 388 H Terri Lupoli 2:15:05 2:15:35 10:21 F 40 17/28 76/131 F4049
166 215 H Marly Whalen 2:15:24 2:15:47 10:22 F 49 18/28 77/131 F4049
167 173 H Desiree Hann 2:15:30 2:15:54 10:23 F 34 57/95 78/131 F1939
168 120 H Lindsey Corak 2:15:53 2:15:57 10:23 F 20 58/95 79/131 F1939
169 89 H Caitlin Bartlett 2:15:15 2:15:58 10:23 F 26 59/95 80/131 F1939
170 90 H Korinna Daub 2:15:17 2:16:00 10:23 F 24 60/95 81/131 F1939
171 365 H A Dawn Maguire 2:16:03 2:16:07 10:24 F 37 61/95 82/131 F1939
172 79 H Brian Blais 2:16:04 2:16:10 10:24 M 41 36/38 90/106 M4049
173 332 H Stefanie Bellavance 2:16:15 2:16:23 10:25 F 35 62/95 83/131 F1939
174 320 H Amanda Bentley 2:16:29 2:16:42 10:27 F 34 63/95 84/131 F1939
175 319 H Tammy Lyons 2:16:30 2:16:42 10:27 F 44 19/28 85/131 F4049
176 313 H Elaine Dickervitz 2:16:14 2:16:56 10:28 F 44 20/28 86/131 F4049
177 277 H Steven McDaniel 2:16:57 2:17:00 10:28 M 41 37/38 91/106 M4049
178 87 H Tracy Bergeron 2:16:34 2:17:04 10:28 F 31 64/95 87/131 F1939
179 283 H Katelyn Roy 2:16:54 2:17:16 10:29 F 25 65/95 88/131 F1939
180 152 H Toby Johnston 2:17:07 2:17:21 10:30 F 43 21/28 89/131 F4049
181 409 h Alexander Karoff-Hu 2:17:27 2:17:38 10:31 M 27 39/48 92/106 M1939
182 375 H Danielle Beaudoin 2:17:26 2:17:49 10:32 F 29 66/95 90/131 F1939
183 109 H Sandra Jonke 2:18:02 2:18:18 10:34 F 42 22/28 91/131 F4049
184 81 H Mary Edwards 2:18:02 2:18:29 10:35 F 48 23/28 92/131 F4049
185 219 H Michaela Murphy 2:18:20 2:18:40 10:36 F 30 67/95 93/131 F1939
186 200 H Brian Hawkins 2:18:15 2:18:43 10:36 M 28 40/48 93/106 M1939
187 24 H Amanda Livingston 2:18:26 2:18:48 10:36 F 28 68/95 94/131 F1939
188 80 H Guang Yang 2:19:19 2:19:25 10:39 M 27 41/48 94/106 M1939
189 255 H Karen Haarr 2:19:11 2:19:39 10:40 F 27 69/95 95/131 F1939
190 174 H Matt Clausen 2:19:33 2:19:46 10:41 M 33 42/48 95/106 M1939
191 350 H C Tuobin Wang 2:20:48 2:20:53 10:46 M 25 43/48 96/106 M1939
192 98 H Jaime Buzeman 2:21:26 2:21:53 10:50 F 28 70/95 96/131 F1939
193 6 H Suzanne McCormack 2:21:42 2:21:53 10:50 F 39 71/95 97/131 F1939
194 225 H Anna Slanda 2:21:32 2:21:54 10:50 F 22 72/95 98/131 F1939
195 396 h Kevin Martin 2:21:26 2:22:06 10:51 M 27 44/48 97/106 M1939
196 77 H Kimberly Evans 2:22:03 2:22:22 10:53 F 26 73/95 99/131 F1939
197 130 H Amy Regan 2:22:30 2:22:59 10:55 F 34 74/95 100/131 F1939
198 131 H A Jennifer Gangi 2:22:35 2:23:04 10:56 F 31 75/95 101/131 F1939
199 159 H Mark Zullo 2:23:01 2:23:18 10:57 M 0 1/1 98/106 M0099
200 367 H C Shaun Kavanagh 2:23:25 2:23:30 10:58 M 33 45/48 99/106 M1939
Place No. Rac Cat Name Nettime Guntime Pace S Age Div/Tot Sex/Tot Div
===== ===== === === =================== ======= ======= ===== = === ======== ======== =====
201 160 H Lou Montoya 2:22:09 2:24:08 11:01 M 47 38/38 100/106 M4049
202 21 H Matthew Cronin 2:23:48 2:24:13 11:01 M 39 46/48 101/106 M1939
203 141 H Deb Doran 2:25:27 2:25:36 11:07 F 40 24/28 102/131 F4049
204 276 H A Marci Carreiro 2:26:21 2:26:32 11:12 F 34 76/95 103/131 F1939
205 149 H C Aaron Morningstar 2:26:23 2:26:47 11:13 M 34 47/48 102/106 M1939
206 306 H Beth Piette 2:26:45 2:26:59 11:14 F 48 25/28 104/131 F4049
207 106 H Joseph Adams 2:26:45 2:26:59 11:14 M 55 10/12 103/106 M5059
208 248 H A Melinda McPherson 2:26:47 2:27:08 11:14 F 42 26/28 105/131 F4049
209 46 H Nicole Bussiere 2:28:25 2:28:36 11:21 F 27 77/95 106/131 F1939
210 17 H Stephanie Cares 2:29:41 2:29:59 11:27 F 58 3/5 107/131 F5059
211 54 H Melissa Dagostino 2:31:00 2:31:12 11:33 F 50 4/5 108/131 F5059
212 132 H Marissa Roof 2:31:18 2:31:47 11:36 F 34 78/95 109/131 F1939
213 50 H Laura Almeida 2:32:43 2:32:54 11:41 F 28 79/95 110/131 F1939
214 108 H Jessica Nangle 2:32:51 2:33:12 11:42 F 21 80/95 111/131 F1939
215 96 H Kimberly Cleary 2:33:18 2:33:30 11:44 F 36 81/95 112/131 F1939
216 183 H Crystal Feid 2:34:25 2:36:46 11:59 F 28 82/95 113/131 F1939
217 134 H Kerry Stephenson 2:37:33 2:37:40 12:03 F 30 83/95 114/131 F1939
218 57 H Christine Puleo 2:36:13 2:37:42 12:03 F 24 84/95 115/131 F1939
219 123 H Jamie Kalalas 2:37:50 2:37:54 12:04 F 25 85/95 116/131 F1939
220 304 H A Mary Mumford Haley 2:37:57 2:38:12 12:05 F 37 86/95 117/131 F1939
221 305 H Katherine Haley 2:37:57 2:38:12 12:05 F 13 1/1 118/131 F1318
222 210 H Maureen Kay Sigler 2:38:06 2:38:23 12:06 F 34 87/95 119/131 F1939
223 70 H Laura Kay 2:38:06 2:38:23 12:06 F 39 88/95 120/131 F1939
224 94 H A Becky Quesnel 2:38:29 2:38:43 12:07 F 35 89/95 121/131 F1939
225 179 H Debbie Tungett 2:39:51 2:40:07 12:14 F 28 90/95 122/131 F1939
226 178 H Stephanie Luther 2:39:50 2:40:07 12:14 F 31 91/95 123/131 F1939
227 349 H A Kasey Hoogasian 2:44:17 2:44:36 12:34 F 26 92/95 124/131 F1939
228 118 H Alice McCormick 2:48:19 2:48:26 12:52 F 65 2/2 125/131 F6069
229 170 H A Angela Palazini 2:48:51 2:51:01 13:04 F 40 27/28 126/131 F4049
230 18 H Beth Coco 2:51:17 2:51:42 13:07 F 49 28/28 127/131 F4049
231 19 H Frank Coco 2:51:26 2:51:51 13:08 M 56 11/12 104/106 M5059
232 48 H Christa Cozzoino 2:51:54 2:52:21 13:10 F 27 93/95 128/131 F1939
233 49 H Kara Gallagher 2:51:54 2:52:21 13:10 F 28 94/95 129/131 F1939
234 56 H Michelle Marchetti 2:55:33 2:55:43 13:25 F 29 95/95 130/131 F1939
235 358 H Oscar Rojas 2:54:48 2:55:50 13:26 M 35 48/48 105/106 M1939
236 15 H Cleve Meacham 3:19:13 3:19:22 15:14 M 51 12/12 106/106 M5059
237 383 H Linda Smith 3:24:09 3:24:36 15:38 F 50 5/5 131/131 F5059
9/25/2011 1:49PM

5K Results:
Overall winners

Men: 1st Place Winner :Brian Angell

Women: 1st Place Winner :Kelly MacDonald


================================================================================================
***** Official 5k Results *****
================================================================================================

Place No. Rac Cat Name Nettime Guntime Pace S Age Div/Tot Sex/Tot Div
===== ===== === === =================== ======= ======= ===== = === ======== ======== =====
1 1 5K Brian Angell 20:25 20:29 6:36 M 27 1/6 1/29 M1939
2 232 5k David McLellan 21:14 21:18 6:52 M 47 1/7 2/29 M4049
3 352 5k Kelly MacDonald 22:24 22:33 7:16 F 22 1/30 1/60 F1939
4 240 5K Stephen Capasso 23:19 23:24 7:32 M 41 2/7 3/29 M4049
5 181 5k Joe Palazini 23:44 23:57 7:43 M 17 1/1 4/29 M1318
6 269 5K Caitlin Gosciminski 24:02 24:06 7:46 F 13 1/1 2/60 F1318
7 187 5K Bert Dominguez 24:48 24:53 8:01 M 63 1/7 5/29 M6069
8 268 5K Michael Gosciminski 25:23 25:25 8:11 M 40 3/7 6/29 M4049
9 180 5K Chris Palazini 25:35 25:48 8:19 M 22 2/6 7/29 M1939
10 326 5K Michael Benevides 25:42 25:47 8:18 M 51 1/6 8/29 M5059
11 325 5K Margaret Warfield 25:42 25:47 8:18 F 45 1/19 3/60 F4049
12 273 5K Bruce Beardwood 26:00 26:11 8:26 M 51 2/6 9/29 M5059
13 272 5K Sara Bloodworth 26:07 26:16 8:28 F 29 2/30 4/60 F1939
14 411 5k John Righi 26:36 26:40 8:35 M 65 2/7 10/29 M6069
15 233 5K Amy McLellan 27:12 27:20 8:48 F 46 2/19 5/60 F4049
16 288 5K Traci McGuire 27:16 27:26 8:50 F 26 3/30 6/60 F1939
17 408 5k John Cafaella 27:23 27:31 8:52 M 64 3/7 11/29 M6069
18 92 5K Teri Pimley 27:26 27:39 8:54 F 30 4/30 7/60 F1939
19 363 5K James Pelis 27:36 28:08 9:04 M 41 4/7 12/29 M4049
20 292 5K Tina Sroka 27:38 27:48 8:57 F 40 3/19 8/60 F4049
21 327 5K Julia Techentin 27:40 27:47 8:57 F 43 4/19 9/60 F4049
22 209 5K Crystal Seaver 27:40 27:46 8:57 F 25 5/30 10/60 F1939
23 400 5k Laura Schiels 27:44 27:52 8:58 F 21 6/30 11/60 F1939
24 337 5K Phil Hochmuth 27:48 27:54 8:59 M 37 3/6 13/29 M1939
25 249 5K Cara Condit 27:48 27:57 9:00 F 29 7/30 12/60 F1939
26 136 5k Abbi Fischer 27:57 28:06 9:03 F 10 1/1 13/60 F-12
27 310 5K Philip Fischer 27:58 28:08 9:04 M 40 5/7 14/29 M4049
28 257 5K Kristen Riley 28:17 28:21 9:08 F 40 5/19 14/60 F4049
29 298 5K Brian Hinken 28:20 28:38 9:13 M 37 4/6 15/29 M1939
30 372 5K Kristine Smith 28:26 29:55 9:38 F 39 8/30 15/60 F1939
31 376 5K Jack Robbins 28:28 28:33 9:12 M 10 1/2 16/29 M-12
32 389 5k Ryan Fazio 28:28 28:33 9:12 M 11 2/2 17/29 M-12
33 239 5K Susan Capasso 28:33 28:40 9:14 F 39 9/30 16/60 F1939
34 163 5K Tammy Harrigan 28:46 29:00 9:20 F 38 10/30 17/60 F1939
35 107 5K Catherine Drance 28:49 28:59 9:20 F 29 11/30 18/60 F1939
36 338 5K Bethany Spadaro 29:13 29:18 9:26 F 37 12/30 19/60 F1939
37 287 5K Ana Legoff 29:13 29:19 9:26 F 47 6/19 20/60 F4049
38 290 5K Danielle Connall 29:13 29:25 9:28 F 31 13/30 21/60 F1939
39 47 5k Belinda Maltz 29:25 29:33 9:31 F 57 1/8 22/60 F5059
40 284 5K Jennifer Denecour 29:44 29:54 9:38 F 39 14/30 23/60 F1939
41 230 5K Lisa McConnell 29:45 29:53 9:38 F 49 7/19 24/60 F4049
42 413 5k Cindy Picard 29:54 30:06 9:42 F 38 15/30 25/60 F1939
43 295 5K Morgan Lowis 30:02 30:05 9:41 F 44 8/19 26/60 F4049
44 355 5K Meredith Dubuisson 30:19 30:26 9:48 F 43 9/19 27/60 F4049
45 235 5K Andrea Tomlinson 30:31 30:38 9:52 F 42 10/19 28/60 F4049
46 354 5K Ashley Leja 30:36 30:50 9:56 F 22 16/30 29/60 F1939
47 336 5K Sarah Johnson 30:36 30:42 9:53 F 34 17/30 30/60 F1939
48 387 5k Angela Fazio 30:37 30:44 9:54 F 45 11/19 31/60 F4049
49 412 5k Dawn Eknaian 30:58 31:12 10:03 F 41 12/19 32/60 F4049
50 119 5K Eoin Walsh 31:03 31:16 10:04 M 32 5/6 18/29 M1939
Place No. Rac Cat Name Nettime Guntime Pace S Age Div/Tot Sex/Tot Div
===== ===== === === =================== ======= ======= ===== = === ======== ======== =====
51 194 5K Paul Johnson 31:32 31:37 10:11 M 61 4/7 19/29 M6069
52 229 5K Jerry Gielda 32:14 32:27 10:27 M 63 5/7 20/29 M6069
53 224 5K Anne Houlihan 32:22 32:35 10:30 F 50 2/8 33/60 F5059
54 226 5K Jo-Anne Serydynski 32:39 32:50 10:34 F 48 13/19 34/60 F4049
