Overall Results
Men: 1st Place Winner : Steve Brightman
Women: 1st Place Winner : Megan Jaswell
Printer Friendly Age Group
email timing@thelastmileracing with any corrections
================================================================================================
***** Official 10K Results *****
================================================================================================
Results are in order of "Gun Time"
The DIV Column is your place in your age group or division for Awards
Place No. Name S Div/Tot Div Sex/Tot Age City St Nettime Pace Guntime Pace
===== ==== =================== = ======== ===== ======== === ================== == ========== ===== ========== =====
1 512 Steve Brightman M 1/83 M4049 1/269 43 Providence RI 35:44.48 5:46 35:45.28 5:46
2 649 John Mentzer M 1/119 M1939 2/269 35 Portsmouth NH 35:51.15 5:47 35:51.50 5:47
3 534 Benjamin Folsom M 2/119 M1939 3/269 30 Wakefield RI 38:05.61 6:08 38:06.29 6:08
4 619 Christopher Lundeen M 3/119 M1939 4/269 27 Brookline MA 38:16.42 6:10 38:18.16 6:10
5 239 Ralph Lufkin C 1/24 Clyde 1/24 28 Middletown RI 38:49.30 6:15 38:49.65 6:15
6 120 Rob McEvoy M 4/119 M1939 5/269 34 Middletown RI 38:52.25 6:16 38:52.60 6:16
7 781 Ollie Weguelin M 5/119 M1939 6/269 24 Portsmouth RI 39:11.75 6:19 39:13.01 6:19
8 245 Robert Corsi M 6/119 M1939 7/269 33 Warwick RI 39:18.09 6:20 39:18.44 6:20
9 138 Brian Hennessey M 1/51 M5059 8/269 52 Middleton RI 39:27.50 6:22 39:28.79 6:22
10 532 Ashley Gray M 7/119 M1939 9/269 26 New York NY 39:49.76 6:25 39:57.93 6:26
11 541 Michael Lagasse M 8/119 M1939 10/269 34 Gales Ferry CT 39:09.01 6:19 39:59.14 6:27
12 607 Megan Jaswell F 1/219 F1939 1/402 24 Johnston RI 40:14.66 6:29 40:19.11 6:30
13 395 Bill Gironda M 2/51 M5059 11/269 52 Smithtown NY 41:18.56 6:39 41:20.25 6:40
14 259 Jason Gilmore M 9/119 M1939 12/269 30 Middletown RI 41:27.32 6:41 41:28.00 6:41
15 756 Andrew Hill M 10/119 M1939 13/269 25 Baltic CT 42:02.59 6:46 42:04.72 6:47
16 185 Michael Murray M 3/51 M5059 14/269 52 Middleton RI 42:27.86 6:51 42:29.92 6:51
17 519 Jonathan Pincince M 11/119 M1939 15/269 34 Wakefield RI 42:25.50 6:50 42:31.37 6:51
18 400 Paul Dzurec C 2/24 Clyde 2/24 30 Storrs Mansfield CT 42:35.81 6:52 42:43.69 6:53
19 453 Tom Waddington M 12/119 M1939 16/269 29 Jamestown RI 42:43.18 6:53 42:49.15 6:54
20 109 Rick Cota M 2/83 M4049 17/269 43 Wakefield RI 42:49.58 6:54 42:51.61 6:54
21 774 Daniel Putnam M 13/119 M1939 18/269 20 Wallkill NY 42:59.51 6:56 42:59.86 6:56
22 506 Richard Smith M 14/119 M1939 19/269 31 Jamestown RI 42:56.10 6:55 43:00.17 6:56
23 415 John Owens M 3/83 M4049 20/269 41 North Kingstown RI 42:57.61 6:55 43:02.67 6:56
24 10 Kellie Tabor-Hann F 1/131 F4049 2/402 42 Middleton RI 43:07.30 6:57 43:10.10 6:57
25 398 Nicolette Bastien F 2/219 F1939 3/402 29 Middletown RI 43:18.14 6:59 43:20.75 6:59
26 148 Dennis Delaney M 4/83 M4049 21/269 44 Somerville MA 43:44.88 7:03 43:47.92 7:03
27 327 Jessica Kutcher F 3/219 F1939 4/402 34 North Kingstown RI 43:51.95 7:04 43:54.62 7:04
28 796 Kenny Bager M 5/83 M4049 22/269 42 Warwick RI 43:52.88 7:04 43:56.74 7:05
29 613 Leslie Becki F 4/219 F1939 5/402 37 Bethel Park PA 44:03.58 7:06 44:07.27 7:07
30 435 Michael Malik M 6/83 M4049 23/269 40 Barrington RI 44:00.87 7:06 44:09.40 7:07
31 236 Mary Blake F 5/219 F1939 6/402 39 White Plains NY 44:14.27 7:08 44:18.07 7:08
32 182 Stephen Chadwick M 15/119 M1939 24/269 24 East Greenwich RI 44:22.65 7:09 44:24.19 7:09
33 355 Bill Retelle M 7/83 M4049 25/269 44 Warwick RI 44:20.44 7:09 44:27.31 7:10
34 423 Leah Becki F 6/219 F1939 7/402 33 Middletown RI 44:24.94 7:09 44:28.13 7:10
35 19 Richard Girasole M 8/83 M4049 26/269 41 North Kingstown RI 44:27.11 7:10 44:33.22 7:11
36 564 Mike Proto M 4/51 M5059 27/269 51 Naples FL 44:34.30 7:11 44:34.65 7:11
37 687 Brian London M 16/119 M1939 28/269 32 Cambridge MA 43:52.59 7:04 44:46.91 7:13
38 285 Danato Borelli M 17/119 M1939 29/269 28 Providence RI 44:50.12 7:13 44:58.14 7:15
39 416 Robert Oldmeadow M 5/51 M5059 30/269 50 North Kingstown RI 45:05.96 7:16 45:10.94 7:17
40 829 Chris Robson M 9/83 M4049 31/269 44 Middleton RI 45:00.09 7:15 45:27.95 7:20
41 305 Lars Erickson M 10/83 M4049 32/269 45 Kingston RI 45:35.29 7:21 45:40.30 7:22
42 604 Joseph Dimuccio M 18/119 M1939 33/269 23 Hartford CT 45:44.12 7:22 45:44.47 7:22
43 809 John Wilkins M 19/119 M1939 34/269 36 North Dartmouth MA 45:42.13 7:22 45:46.68 7:23
44 668 Wendi Sylvia F 2/131 F4049 8/402 43 East Greenwich RI 45:43.27 7:22 45:48.05 7:23
45 397 Brandon Castaneda M 20/119 M1939 35/269 30 North Smithfield RI 45:47.48 7:23 45:49.86 7:23
46 630 Joel Cohen M 21/119 M1939 36/269 28 Middletown RI 45:47.77 7:23 45:51.28 7:23
47 409 David Dzurec M 22/119 M1939 37/269 35 Clarks Summit PA 46:09.17 7:26 46:17.48 7:27
48 323 Roger Fazio M 11/83 M4049 38/269 44 Wakefield RI 46:22.57 7:28 46:29.23 7:29
49 393 Francisco Fernandez M 12/83 M4049 39/269 42 Pawtucket RI 46:23.74 7:28 46:31.33 7:30
50 658 Anne London F 7/219 F1939 9/402 30 Cambridge MA 46:32.00 7:30 46:35.29 7:30
Place No. Name S Div/Tot Div Sex/Tot Age City St Nettime Pace Guntime Pace
===== ==== =================== = ======== ===== ======== === ================== == ========== ===== ========== =====
51 494 Johan Calderon M 23/119 M1939 40/269 31 Centerdale RI 46:37.23 7:31 46:42.75 7:32
52 221 Greg Pariseault M 24/119 M1939 41/269 39 Exeter RI 46:37.44 7:31 46:43.02 7:32
53 566 Christopher Parker M 13/83 M4049 42/269 44 Westport MA 46:06.43 7:26 46:49.08 7:33
54 727 David Cote M 25/119 M1939 43/269 33 Middletown RI 46:44.97 7:32 46:52.25 7:33
55 554 Daniel Force M 6/51 M5059 44/269 51 Portsmouth RI 46:28.11 7:29 46:52.60 7:33
56 504 David Hart M 26/119 M1939 45/269 33 Portsmouth RI 46:39.07 7:31 46:54.67 7:33
57 802 Andrew Burgess C 3/24 Clyde 3/24 33 Newport RI 46:44.51 7:32 47:00.17 7:34
58 199 Nephi Depalma M 27/119 M1939 46/269 35 Wakefield RI 46:57.38 7:34 47:00.81 7:34
59 270 John Thomas M 14/83 M4049 47/269 45 East Greenwich RI 46:56.72 7:34 47:01.42 7:35
60 647 Kaela Gustafson F 8/219 F1939 10/402 33 North Kingstown RI 46:34.56 7:30 47:03.30 7:35
61 357 Neil Parrott M 7/51 M5059 48/269 50 Middletown RI 46:54.98 7:34 47:05.46 7:35
62 464 Grace Maguire F 3/131 F4049 11/402 46 New York NY 47:07.59 7:36 47:14.94 7:37
63 648 John Guarino M 15/83 M4049 49/269 40 Rehoboth MA 47:15.08 7:37 47:18.40 7:37
64 472 Melissa Amlaw F 9/219 F1939 12/402 27 Warwick RI 47:16.58 7:37 47:19.23 7:37
65 644 Michael Ferruccio M 16/83 M4049 50/269 42 Warwick RI 47:23.41 7:38 47:32.30 7:40
66 34 Stephen Mellen M 28/119 M1939 51/269 26 Cranston RI 47:03.94 7:35 47:32.93 7:40
67 724 Andrew Peterson M 29/119 M1939 52/269 36 Providence RI 47:08.96 7:36 47:41.79 7:41
68 413 Trevor Hayden M 30/119 M1939 53/269 39 Marion MA 47:45.02 7:42 47:52.64 7:43
69 585 Michael Tavares M 31/119 M1939 54/269 27 Providence RI 47:44.56 7:42 47:53.26 7:43
70 528 Sean Kelly M 32/119 M1939 55/269 23 Barrington RI 47:47.02 7:42 47:53.93 7:43
71 349 Benjamin Winslow M 33/119 M1939 56/269 30 Hartford CT 47:59.71 7:44 47:59.71 7:44
72 731 Denis Pelletier M 17/83 M4049 57/269 47 North Kingstown RI 47:58.28 7:44 48:01.43 7:44
73 479 Lawrence Hann M 18/83 M4049 58/269 41 Middleton RI 48:00.71 7:44 48:03.18 7:44
74 638 Nicholas Mouradjian M 34/119 M1939 59/269 25 Narragansett RI 47:55.03 7:43 48:06.24 7:45
75 497 Patrick Neville M 35/119 M1939 60/269 34 East Greenwich RI 48:00.39 7:44 48:19.58 7:47
76 806 Lauren Tabb F 10/219 F1939 13/402 34 Springfield MA 46:33.42 7:30 48:25.00 7:48
77 805 Colin Tabb M 36/119 M1939 61/269 32 Springfield MA 46:35.27 7:30 48:26.86 7:48
78 816 Mark Kroening M 37/119 M1939 62/269 32 Newport RI 47:55.93 7:43 48:31.05 7:49
79 246 Michael McNamara M 38/119 M1939 63/269 39 Wakefield RI 48:32.91 7:49 48:32.91 7:49
80 411 Amanda Ward F 11/219 F1939 14/402 37 Middletown RI 48:29.74 7:49 48:34.11 7:49
81 486 Nicholas Miller M 39/119 M1939 64/269 31 Waterford CT 48:28.80 7:49 48:44.40 7:51
82 491 Michael Vorenberg M 19/83 M4049 65/269 47 Barrington RI 48:25.40 7:48 48:46.15 7:51
83 394 Kellie Stamm F 1/38 F5059 15/402 50 Cherry Grove NY 48:48.72 7:52 48:50.88 7:52
84 771 Mark Facas M 1/1 M1418 66/269 17 Westerly RI 48:37.07 7:50 48:51.06 7:52
85 767 Diane McKeeff-Senec F 12/219 F1939 16/402 39 Wakefield RI 48:14.67 7:46 48:51.19 7:52
86 308 Julie Oh F 2/38 F5059 17/402 54 East Greenwich RI 48:47.71 7:52 48:52.00 7:52
87 169 Greg Hindle C 4/24 Clyde 4/24 39 North Kingstown RI 48:43.30 7:51 48:52.82 7:52
88 790 Alex Nurkin M 40/119 M1939 67/269 24 Middletown RI 48:43.89 7:51 48:54.85 7:53
89 426 Eric Miller M 20/83 M4049 68/269 40 Warwick RI 48:50.89 7:52 49:00.77 7:54
90 298 Scott Quigley C 5/24 Clyde 5/24 29 Destin FL 48:36.07 7:50 49:03.77 7:54
91 373 Ali Kenner Brodsky F 13/219 F1939 18/402 35 Providence RI 48:56.94 7:53 49:04.21 7:54
92 531 Jennifer O'Neil F 14/219 F1939 19/402 31 New York NY 48:57.03 7:53 49:05.34 7:55
93 821 Richard Jakubiak M 41/119 M1939 69/269 38 Cumberland RI 48:59.80 7:54 49:06.35 7:55
94 319 Gregory Pannone M 8/51 M5059 70/269 53 Warwick RI 49:07.97 7:55 49:13.51 7:56
95 650 Jeffrey Techentin M 21/83 M4049 71/269 43 North Kingstown RI 48:44.24 7:51 49:15.22 7:56
96 557 Kevin Pushee M 42/119 M1939 72/269 30 Jamestown RI 48:59.53 7:54 49:21.06 7:57
97 587 Forrest Gander M 9/51 M5059 73/269 56 Barrington RI 49:15.14 7:56 49:22.12 7:57
98 603 Steve Cavalieri M 43/119 M1939 74/269 28 Bristol RI 49:16.47 7:56 49:22.41 7:57
99 588 Michael Smith M 44/119 M1939 75/269 39 North Scituate RI 49:10.59 7:55 49:22.47 7:57
100 465 Karen Tellier F 4/131 F4049 20/402 41 North Kingstown RI 49:09.99 7:55 49:23.04 7:57
Place No. Name S Div/Tot Div Sex/Tot Age City St Nettime Pace Guntime Pace
===== ==== =================== = ======== ===== ======== === ================== == ========== ===== ========== =====
101 760 Toby Roberts M 1/13 M6069 76/269 62 Narragansett RI 49:23.80 7:57 49:26.52 7:58
102 340 Jeffrey Payette M 22/83 M4049 77/269 40 Moosup CT 49:21.21 7:57 49:28.44 7:58
103 324 Rebecca Rumovicz F 15/219 F1939 21/402 31 North Kingstown RI 49:26.32 7:58 49:30.06 7:58
104 700 Mitch Turner M 23/83 M4049 78/269 46 Middleton RI 49:11.26 7:55 49:30.35 7:59
105 184 Alun Jones M 24/83 M4049 79/269 48 Providence RI 49:29.89 7:58 49:35.99 7:59
106 77 Karin Maria Halsted F 5/131 F4049 22/402 43 Middletown RI 49:31.59 7:59 49:39.40 8:00
107 812 Dawiel Murray M 45/119 M1939 80/269 28 Middleton RI 49:24.78 7:58 49:43.18 8:01
108 788 Gigi Direnzo F 16/219 F1939 23/402 27 Middletown RI 49:35.41 7:59 49:44.19 8:01
109 78 Stuart Weiner M 25/83 M4049 81/269 43 Stoughton MA 49:33.09 7:59 49:45.05 8:01
110 490 Earle Robinson M 26/83 M4049 82/269 47 Portsmouth RI 49:49.20 8:02 49:49.88 8:02
111 722 Chris Roman M 46/119 M1939 83/269 36 Wakefield RI 49:33.99 7:59 49:49.97 8:02
112 211 Terry Preli F 6/131 F4049 24/402 45 Saunderstown RI 49:36.54 8:00 49:50.22 8:02
113 6 John Davenport M 27/83 M4049 84/269 41 West Kingston RI 49:37.47 8:00 49:52.25 8:02
114 462 Bert Reid M 28/83 M4049 85/269 48 Wakefield RI 49:49.86 8:02 49:54.71 8:02
115 439 David Presbrey M 29/83 M4049 86/269 43 East Greenwich RI 49:40.47 8:00 49:55.63 8:03
116 549 Sean Quigley M 47/119 M1939 87/269 24 East Greenwich RI 49:37.48 8:00 49:55.83 8:03
117 297 Katherine Maiorisi F 1/6 F1418 25/402 16 North Scituate RI 49:31.46 7:59 49:58.07 8:03
118 775 Eric Almeida M 30/83 M4049 88/269 49 Little Compton RI 49:19.04 7:57 50:06.43 8:04
119 441 Mark Dolan M 48/119 M1939 89/269 29 Mc Kownville NY 49:44.40 8:01 50:08.90 8:05
120 374 Jeffrey Martin C 6/24 Clyde 6/24 32 Pawtucket RI 49:33.23 7:59 50:13.94 8:06
121 452 Joshua Henderson M 49/119 M1939 90/269 30 Hartsdale NY 49:56.92 8:03 50:16.49 8:06
122 31 Rob Piacitelli M 31/83 M4049 91/269 47 Saunderstown RI 50:08.30 8:05 50:17.57 8:06
123 295 Alan Daniels M 10/51 M5059 92/269 51 Wakefield RI 50:13.28 8:05 50:17.88 8:06
124 54 Derek Evangelista M 50/119 M1939 93/269 37 North Kingstown RI 50:14.36 8:06 50:26.98 8:08
125 11 Beth Grimes F 7/131 F4049 26/402 45 North Attleboro MA 50:01.42 8:04 50:27.16 8:08
126 709 Kathleen Godley F 3/38 F5059 27/402 50 North Kingstown RI 50:11.53 8:05 50:31.35 8:08
127 366 Alexis Brayman F 2/6 F1418 28/402 14 Jamestown RI 50:28.31 8:08 50:32.97 8:09
128 365 Andrea Brayman F 17/219 F1939 29/402 39 Jamestown RI 50:28.89 8:08 50:33.55 8:09
129 458 Benjamin Robinson M 51/119 M1939 94/269 28 Middleton RI 50:12.29 8:05 50:36.24 8:09
130 548 Jennifer Nelson F 18/219 F1939 30/402 39 North Attleboro MA 50:11.77 8:05 50:38.05 8:09
131 267 Sheila Ryan F 8/131 F4049 31/402 49 Narragansett RI 50:20.05 8:07 50:40.68 8:10
132 346 Herb Armstrong M 2/13 M6069 95/269 63 Middletown RI 50:39.83 8:10 50:42.18 8:10
133 823 Michael Galvin M 52/119 M1939 96/269 35 Middleton RI 50:13.60 8:05 50:46.08 8:11
134 562 Tom Turenne M 53/119 M1939 97/269 38 Westport MA 50:02.61 8:04 50:48.07 8:11
135 220 Thomas Bryan M 32/83 M4049 98/269 41 Forestdale RI 50:29.84 8:08 50:51.78 8:12
136 646 Fezan Imam M 54/119 M1939 99/269 22 Exeter RI 50:44.88 8:11 50:53.28 8:12
137 392 Kelly MacDonald F 19/219 F1939 32/402 23 Providence RI 50:36.75 8:09 50:56.02 8:12
138 750 Tracey Hackley F 20/219 F1939 33/402 36 Portsmouth RI 50:40.78 8:10 50:57.75 8:13
139 289 John Genga M 55/119 M1939 100/269 34 Middletown RI 50:47.98 8:11 50:59.23 8:13
140 177 Karen Fuerherm F 21/219 F1939 34/402 35 Providence RI 50:54.84 8:12 51:01.16 8:13
141 631 Bob Warren M 11/51 M5059 101/269 51 Attleboro MA 50:50.67 8:11 51:01.62 8:13
142 728 Caroline Summa F 22/219 F1939 35/402 36 Jamestown RI 50:46.47 8:11 51:03.63 8:14
143 734 Kate Nagle F 23/219 F1939 36/402 33 Providence RI 50:22.63 8:07 51:05.24 8:14
144 550 Megan Falkenberry F 24/219 F1939 37/402 23 East Greenwich RI 50:54.71 8:12 51:08.16 8:14
145 425 Matthew Plumb M 56/119 M1939 102/269 30 Portsmouth RI 51:07.42 8:14 51:12.57 8:15
146 361 Susan Russell F 25/219 F1939 38/402 35 Wakefield RI 51:00.96 8:13 51:14.57 8:15
147 125 Jeffrey Casole M 33/83 M4049 103/269 40 Circle NJ 51:05.24 8:14 51:15.12 8:15
148 43 Steve Wright M 12/51 M5059 104/269 51 Wakefield RI 51:05.80 8:14 51:15.54 8:15
149 444 Paul Barrett M 13/51 M5059 105/269 54 Middleboro MA 51:13.47 8:15 51:22.29 8:17
150 652 Leigh Delsesto F 9/131 F4049 39/402 40 East Greenwich RI 51:02.69 8:13 51:24.02 8:17
Place No. Name S Div/Tot Div Sex/Tot Age City St Nettime Pace Guntime Pace
===== ==== =================== = ======== ===== ======== === ================== == ========== ===== ========== =====
151 710 Rick Godley M 14/51 M5059 106/269 57 North Kingstown RI 51:05.95 8:14 51:25.68 8:17
152 559 Colleen McGahan F 26/219 F1939 40/402 31 North Attleboro MA 51:10.83 8:15 51:26.13 8:17
153 615 Leslie Costa F 10/131 F4049 41/402 40 Portsmouth RI 51:32.57 8:18 51:35.37 8:19
154 396 Sarah Castaneda F 27/219 F1939 42/402 28 North Smithfield RI 51:33.89 8:18 51:36.21 8:19
155 696 Matthew Plain M 57/119 M1939 107/269 36 East Greenwich RI 51:30.38 8:18 51:37.29 8:19
156 691 Caelah Griffis F 28/219 F1939 43/402 31 New York NY 51:30.11 8:18 51:37.94 8:19
157 429 Ed Pensa M 34/83 M4049 108/269 41 East Greenwich RI 51:37.06 8:19 51:44.04 8:20
158 794 Joseph Gonsalves M 35/83 M4049 109/269 49 Greenville RI 51:00.90 8:13 51:44.40 8:20
159 240 David Cunningham M 15/51 M5059 110/269 50 Middleton RI 51:25.92 8:17 51:45.89 8:20
160 385 Stephanie Mattioli F 29/219 F1939 44/402 19 Warwick RI 51:43.30 8:20 51:48.12 8:21
161 591 Julie Crespi F 30/219 F1939 45/402 38 Randolph MA 51:42.36 8:20 51:48.37 8:21
162 424 Rachel Weisz-Smith F 31/219 F1939 46/402 33 Narragansett RI 51:44.56 8:20 51:48.42 8:21
163 207 Matthew Gavitt M 58/119 M1939 111/269 34 Warwick RI 51:41.53 8:20 51:48.93 8:21
164 690 Eli Griffis M 59/119 M1939 112/269 31 New York NY 51:42.76 8:20 51:49.98 8:21
165 234 Jenn Pezza F 11/131 F4049 47/402 41 North Kingstown RI 51:52.97 8:21 51:52.97 8:21
166 52 John McGreevy M 36/83 M4049 113/269 41 Saunderstown RI 51:58.62 8:22 52:04.05 8:23
167 82 Stephanie Zeytoonia F 32/219 F1939 48/402 21 Sudbury MA 51:54.34 8:22 52:07.50 8:24
168 712 Kevin Firth M 60/119 M1939 114/269 25 Pawtucket RI 52:01.20 8:23 52:10.05 8:24
169 175 Stephen Falkenberry M 16/51 M5059 115/269 54 East Greenwich RI 52:00.57 8:23 52:13.90 8:25
170 154 Jackie Dube F 33/219 F1939 49/402 37 Middleton RI 52:15.63 8:25 52:21.51 8:26
171 353 Alan Gousie M 17/51 M5059 116/269 55 Lincoln RI 51:57.46 8:22 52:24.78 8:27
172 609 Lori Ryno F 34/219 F1939 50/402 33 North Kingstown RI 51:53.69 8:22 52:27.10 8:27
173 430 Ellen Histen F 35/219 F1939 51/402 30 North Kingstown RI 52:16.65 8:25 52:27.97 8:27
174 752 Cooper Schieffelin M 61/119 M1939 117/269 36 Warwick NY 52:20.67 8:26 52:28.29 8:27
175 152 Blakeley Maggi F 36/219 F1939 52/402 33 Pawcatuck CT 52:25.72 8:27 52:30.73 8:28
176 153 Brian Maggi M 62/119 M1939 118/269 33 Pawcatuck CT 52:26.12 8:27 52:31.44 8:28
177 72 Avelina Rocchio F 12/131 F4049 53/402 47 Johnston RI 52:21.59 8:26 52:31.51 8:28
178 581 Andrew Odgren M 63/119 M1939 119/269 26 Johnston RI 51:48.65 8:21 52:31.59 8:28
179 784 Alex Cimbal M 37/83 M4049 120/269 42 Woburn MA 49:54.24 8:02 52:33.43 8:28
180 61 Michael Michaud M 64/119 M1939 121/269 38 North Kingstown RI 52:15.92 8:25 52:34.88 8:28
181 633 Christian Cowan M 38/83 M4049 122/269 42 Jamestown RI 50:43.76 8:10 52:38.51 8:29
182 312 Sean Radley M 65/119 M1939 123/269 31 Melrose MA 51:55.32 8:22 52:38.78 8:29
183 108 Kara Kelley F 13/131 F4049 54/402 46 Providence RI 52:13.87 8:25 52:39.34 8:29
184 723 Karen Craig F 14/131 F4049 55/402 45 Portsmouth RI 52:28.02 8:27 52:39.44 8:29
185 701 Lynda Turner F 15/131 F4049 56/402 41 Middleton RI 52:23.38 8:26 52:41.33 8:29
186 677 Zach Pettengill M 66/119 M1939 124/269 27 Boston MA 52:09.24 8:24 52:41.43 8:29
187 654 Amanda Mentzer F 37/219 F1939 57/402 35 Portsmouth NH 52:13.35 8:25 52:41.52 8:29
188 616 Ian Reynolds M 39/83 M4049 125/269 41 Cape Saint Claire MD 52:28.22 8:27 52:44.03 8:30
189 18 Betty-Lou Goodwin F 4/38 F5059 58/402 54 Charlestown RI 52:22.15 8:26 52:44.37 8:30
190 634 Susan Swain F 38/219 F1939 59/402 38 Narragansett RI 52:41.22 8:29 52:49.98 8:31
191 434 Tara Ward F 39/219 F1939 60/402 33 Saunderstown RI 49:34.24 7:59 52:59.06 8:32
192 422 Maureen McCarthy A 1/17 Athen 1/17 42 Middletown RI 53:07.54 8:33 53:07.54 8:33
193 830 Robert Falciclia M 18/51 M5059 126/269 54 Narragansett RI 52:58.04 8:32 53:09.89 8:34
194 432 Jean Vieira F 5/38 F5059 61/402 58 Middleboro MA 53:06.61 8:33 53:15.77 8:35
195 388 Maureen Wieler F 16/131 F4049 62/402 49 Pocasset MA 53:11.68 8:34 53:16.28 8:35
196 384 Carol Mattioli F 17/131 F4049 63/402 48 Warwick RI 53:12.12 8:34 53:16.75 8:35
197 665 Michael Redlich M 19/51 M5059 127/269 50 Flemington NJ 52:53.43 8:31 53:17.85 8:35
198 156 Sarah Smith F 40/219 F1939 64/402 27 Cranston RI 53:07.30 8:33 53:20.42 8:36
199 171 Karen Murphy F 18/131 F4049 65/402 49 Wakefield RI 53:21.60 8:36 53:21.60 8:36
200 320 Alexandra Sarnowski F 19/131 F4049 66/402 44 Bristol RI 52:56.89 8:32 53:23.29 8:36
Place No. Name S Div/Tot Div Sex/Tot Age City St Nettime Pace Guntime Pace
===== ==== =================== = ======== ===== ======== === ================== == ========== ===== ========== =====
201 449 Dale Sowle M 67/119 M1939 128/269 33 Westerly RI 53:13.88 8:35 53:24.76 8:36
202 448 Mindy White F 41/219 F1939 67/402 36 Barrington RI 53:01.52 8:33 53:25.41 8:36
203 514 Craig Main M 68/119 M1939 129/269 35 Dayville CT 53:13.29 8:34 53:26.25 8:36
204 377 Diann Cote F 20/131 F4049 68/402 40 Saunderstown RI 53:13.31 8:34 53:28.22 8:37
205 578 Henry Ritchotte M 69/119 M1939 130/269 29 Warwick RI 53:20.59 8:36 53:29.57 8:37
206 53 Lisa Garzilli F 21/131 F4049 69/402 40 Narragansett RI 52:55.77 8:32 53:31.77 8:37
207 287 Benjamin Pearlswig C 7/24 Clyde 7/24 28 Middleton RI 53:26.34 8:37 53:32.26 8:37
208 191 David Heskett M 20/51 M5059 131/269 55 Kingston RI 52:57.45 8:32 53:33.46 8:38
209 328 Marissa Kramberg F 42/219 F1939 70/402 29 Cambridge MA 53:27.37 8:37 53:35.47 8:38
210 763 Linda Schieffelin F 1/6 F6069 71/402 63 Middletown RI 53:30.45 8:37 53:37.18 8:38
211 26 Jill Reardon F 22/131 F4049 72/402 41 Narragansett RI 53:31.83 8:37 53:39.69 8:39
212 140 Benjamin Integlia M 40/83 M4049 132/269 45 North Kingstown RI 53:32.02 8:37 53:40.08 8:39
213 213 Dean Balcirak M 70/119 M1939 133/269 37 Saunderstown RI 53:13.14 8:34 53:40.39 8:39
214 214 Susan Balcirak F 43/219 F1939 73/402 35 Saunderstown RI 53:12.76 8:34 53:40.81 8:39
215 602 Andrew Craig Rountr M 41/83 M4049 134/269 48 Guilford CT 52:35.47 8:28 53:44.83 8:39
216 558 Georgia Panagopoulo F 6/38 F5059 74/402 53 Berlin CT 53:32.59 8:38 53:47.95 8:40
217 103 Nancy Heidt F 44/219 F1939 75/402 20 Saunderstown RI 53:37.70 8:38 53:50.24 8:40
218 354 Courtney Serra F 45/219 F1939 76/402 38 Westerly RI 53:35.09 8:38 53:56.19 8:41
219 446 Teresita Hamilton F 23/131 F4049 77/402 40 Barrington RI 53:33.17 8:38 53:56.56 8:41
220 88 James Nash M 42/83 M4049 135/269 48 Lincoln RI 53:31.42 8:37 53:58.34 8:42
221 330 Brien Lang M 43/83 M4049 136/269 45 Providence RI 53:33.86 8:38 53:58.97 8:42
222 718 Zoe McKinnell F 46/219 F1939 78/402 21 53:26.22 8:36 53:59.13 8:42
223 508 Nick Chobanian M 44/83 M4049 137/269 45 Grover MO 52:40.59 8:29 54:05.29 8:43
224 23 Laura Brannigan F 24/131 F4049 79/402 47 Harrisville RI 53:49.12 8:40 54:05.56 8:43
225 509 Maquel Deckard F 25/131 F4049 80/402 40 Saint Louis MO 52:41.72 8:29 54:06.21 8:43
226 565 Laurianne Parker F 26/131 F4049 81/402 40 Westport MA 53:19.59 8:35 54:06.85 8:43
227 561 Beth Turenne F 47/219 F1939 82/402 37 Westport MA 53:21.29 8:36 54:08.45 8:43
228 568 Matt Forster M 71/119 M1939 138/269 38 Middletown RI 53:42.93 8:39 54:10.13 8:44
229 813 Kate Geaber F 48/219 F1939 83/402 29 Wakefield RI 54:00.70 8:42 54:12.27 8:44
230 730 Jae Wiss F 27/131 F4049 84/402 42 Middleton RI 53:28.99 8:37 54:12.35 8:44
231 815 Griffin Carchidi M 1/1 M-13 139/269 12 Sterling CT 53:53.52 8:41 54:16.29 8:45
232 716 Julia More F 49/219 F1939 85/402 21 Byram CT 53:45.07 8:40 54:18.22 8:45
233 14 David Hemendinger M 21/51 M5059 140/269 52 East Greenwich RI 54:17.63 8:45 54:19.47 8:45
234 640 Leslie Battle F 28/131 F4049 86/402 43 Warwick RI 54:16.85 8:45 54:20.12 8:45
235 208 Joseph Crane M 22/51 M5059 141/269 57 Saunderstown RI 51:39.56 8:19 54:20.12 8:45
236 97 Kathleen Perreault F 29/131 F4049 87/402 46 Saunderstown RI 53:51.82 8:41 54:22.44 8:46
237 406 Raymond Sleboda M 45/83 M4049 142/269 46 Cranston RI 53:41.96 8:39 54:22.97 8:46
238 719 Bob Hicks M 3/13 M6069 143/269 62 Narragansett RI 54:11.25 8:44 54:24.86 8:46
239 133 David Goodburn M 46/83 M4049 144/269 45 Jamestown RI 54:14.76 8:44 54:26.79 8:46
240 235 Nigel Evangelista M 72/119 M1939 145/269 26 Providence RI 54:26.81 8:46 54:29.61 8:47
241 786 Amanda Whaley F 50/219 F1939 88/402 21 North Kingstown RI 54:06.66 8:43 54:37.69 8:48
242 49 Courtney Brown F 30/131 F4049 89/402 42 Uxbridge MA 54:19.41 8:45 54:45.25 8:49
243 50 Scott Brown M 47/83 M4049 146/269 48 Uxbridge MA 54:20.79 8:45 54:46.53 8:49
