SPRINT: For a complete list of results, please go to:
http://www.fasttrackcoaching.net/timing/Results/2012-OH-MY-GODDARD-SPRINT-DISTANCE-TRIATHLON-RESULTS.txt
********** AWARDS LIST **************
********** OVERALL WINNERS ***********
Place No. Name Age City St Finishp
===== ===== =================== === =============== == =======
1 196 Claire Murphy 47 Needham MA 1:11:01
2 382 Jacante Arnone 42 Barrington RI 1:12:13
3 177 Jessica Reis-Drisco 36 Warwick RH 1:12:29.00 tie
3 200 Diane Wetzel 25 Providence RH 1:12:29.00 tie
********** OVERALL WINNERS ***********
Place No. Name Age City St Finishp
===== ===== =================== === =============== == =======
1 365 Fred Bartlett 56 Narragansett RH 59:08
2 385 Matthew Knight 36 Braintree MA 1:01:57
3 309 Ethan Andrews 35 Saunderstown RH 1:02:45
FEMALE AGE GROUP: 14 - 19
Place O'All No. Name Age City St Finishp
===== ===== ===== =================== === ================== == =======
1 43 297 Kelsey McGinnis 17 Somerset MA 1:14:14
2 51 291 Courtney Dobrott 19 Somerset MA 1:16:18
3 53 188 Emily Tessier 19 Middletown RH 1:16:35
FEMALE AGE GROUP: 20 - 24
Place O'All No. Name Age City St Finishp
===== ===== ===== =================== === ================== == =======
1 57 310 Nancy Heidt 21 North Kingstown RH 1:16:59
2 61 351 Tiffany Armas 21 Blackstone MA 1:17:24
3 89 179 Molly Morrone 22 Westerly RH 1:21:01
4 131 242 Arieana Carcieri 24 Coventry RH 1:26:58
5 177 271 Elizabeth Grafeld 23 Watertown MA 1:43:23
FEMALE AGE GROUP: 25 - 29
Place O'All No. Name Age City St Finishp
===== ===== ===== =================== === ================== == =======
1 69 247 Julie Haney 28 Dighton MA 1:18:49
2 79 260 Anne Stanton 29 Boston MA 1:19:49
3 97 241 Catherine Wagner 26 Providence RH 1:21:38
4 102 269 Melissa Honeycutt 28 Wakefield RH 1:22:43
5 103 233 Cassandra Ford 29 East Greenwich RH 1:23:00
6 146 404 Ariana Pezzullo 26 Warren RI 1:30:19
7 152 248 Anne Bickel 28 Providence RH 1:31:33
FEMALE AGE GROUP: 30 - 34
Place O'All No. Name Age City St Finishp
===== ===== ===== =================== === ================== == =======
1 99 184 Rebecca Settle 30 Fall River MA 1:22:01
2 116 220 Jennifer Rodgers 33 Boston MA 1:24:56
3 124 307 Brenda Sylvester 33 Albion RH 1:25:33
4 130 229 Korrie Labrie 34 Topsfield MA 1:26:52
5 135 230 Erin Shippee 30 New York NE 1:27:56
6 147 331 Lori Fenner 34 Salem CO 1:30:20
7 178 340 Elizabeth Spoden 30 Newport RH 1:43:34
FEMALE AGE GROUP: 35 - 39
Place O'All No. Name Age City St Finishp
===== ===== ===== =================== === ================== == =======
1 28 177 Jessica Reis-Drisco 36 Warwick RH 1:12:29
2 37 337 Lauren Cence 39 Medway MA 1:13:28
3 49 356 Liz McKiernan 38 Glastonbury CO 1:16:06
4 77 316 Lisa Menard-Manlove 38 Ashaway RH 1:19:26
5 117 195 Melanie McSally 36 Charlestown MA 1:25:06
6 119 314 Victoria Lambert 38 Voluntown CO 1:25:07
7 139 193 Meredith Rainey 36 Portsmouth RH 1:28:15
8 149 330 Caren Firger 38 Dedham MA 1:30:28
9 164 250 Catherine Raymond 39 East Greenwich RH 1:34:25
10 167 308 Elizabeth Henderson 39 Barrington RH 1:36:21
11 173 203 Vera Ray 39 Smithfield RH 1:39:29
12 192 306 Alicia Dauphinee 37 Cumberland RH 1:54:05
13 199 317 Erica Davies 36 North Kingstown RH 2:03:16
FEMALE AGE GROUP: 40 - 44
Place O'All No. Name Age City St Finishp
===== ===== ===== =================== === ================== == =======
1 41 287 Kristy Stephens 41 Glastonbury CO 1:14:01
2 44 374 Wendy Valente 42 1:14:18
3 92 272 Karen Bowden 42 Coventry RH 1:21:16
4 101 268 Beth Cotter 44 Cranston RH 1:22:28
5 115 244 Lisa Garzilli 41 Narragansett RH 1:24:56
6 136 280 Becky Franz 41 East Greenwich RH 1:27:57
7 137 201 Stephanie Ballarin 42 Warwick RH 1:27:58
8 145 369 Kellie Buckley 43 North Kingstown RH 1:29:38
9 148 234 Julie Horwitz 43 North Kingstown RH 1:30:23
10 150 294 Leslie Jones 44 Wheaton IL 1:31:10
11 151 283 Lisa Peros 42 North Kingstown MA 1:31:31
12 160 210 Elizabeth Silveria 41 Barrington RH 1:33:43
13 163 206 Isabelle Russo 44 Johnston RH 1:34:19
14 168 239 Michelle Williams 40 Voluntown CO 1:36:22
15 187 311 Leslie Tuchapsky 44 Coventry RH 1:47:55
16 202 277 Alanna Bruno 41 North Providence RH 2:06:41
FEMALE AGE GROUP: 45 - 49
Place O'All No. Name Age City St Finishp
===== ===== ===== =================== === ================== == =======
1 40 360 Polly Chorlton 47 Westerly RH 1:13:59
2 56 362 Melissa Deloreto 45 Charlestown RH 1:16:59
3 63 375 Janice Oldmeadow 48 1:17:48
4 74 387 Lisa Robbins 46 South Windsor CT 1:19:04
5 83 285 Lesley McCarthy 47 Ipswich MA 1:20:15
6 134 366 Pamela Papa 45 N Scituate RH 1:27:49
7 156 346 Katie Yant 45 East Greenwich RH 1:32:48
8 161 221 Patricia Schmidt 48 Saunderstown RH 1:34:13
9 166 270 Kimberly Page` 49 North Kingstown RH 1:34:41
10 175 334 Lynn Wagner 48 Douglas MA 1:39:34
11 190 370 Roselle McConnell 49 Newport RH 1:49:49
12 194 181 Lynn Butler 45 Warwick RH 1:54:54
13 214 292 Lori-Ann Heilborn 46 Warwick RH 2:14:24
FEMALE AGE GROUP: 50 - 54
Place O'All No. Name Age City St Finishp
===== ===== ===== =================== === ================== == =======
1 59 251 Joy Lafreniere 51 Barrington RH 1:17:07
2 95 352 Diane Adams 53 North Kingstown RH 1:21:21
3 98 212 Solange Morrissette 50 Newport RH 1:21:50
4 108 341 Janet English 52 Milton MA 1:23:51
5 118 176 Jane Poore 51 Smithfield RH 1:25:06
6 125 322 Barbara Bird 54 Coventry RH 1:25:49
7 141 284 Judy Ashley 53 Ipswich MA 1:29:11
8 155 363 Sue Barrett 50 Wakefield RH 1:32:25
9 176 327 Liz Soyka 53 Barrington RH 1:43:09
10 181 194 Heidi Unger-Dowd 54 Sudbury MA 1:45:47
FEMALE AGE GROUP: 55 - 59
Place O'All No. Name Age City St Finishp
===== ===== ===== =================== === ================== == =======
1 84 252 Lucia Greenough 57 Ipswich MA 1:20:22
2 104 216 Karin Fallon 56 Ridgefield CO 1:23:15
3 114 402 Debra Holden 57 Rochester MA 1:24:51
4 133 223 Andrea Wilson 55 Narragansett RH 1:27:29
5 172 319 Lou Ann Botsford 58 East Greenwich RH 1:39:23
MALE AGE GROUP: 1 - 14
Place O'All No. Name Age City St Finishp
===== ===== ===== =================== === ================== == =======
1 142 378 Robert Christian 12 North Kingstown RI 1:29:11
2 179 367 Jack Robbins 11 South Kingstown RH 1:44:42
3 191 355 Jake Lamothe 10 West Warwick RH 1:53:35
MALE AGE GROUP: 14 - 19
Place O'All No. Name Age City St Finishp
===== ===== ===== =================== === ================== == =======
1 153 232 Arturo Armas 19 Blackstone MA 1:31:40
MALE AGE GROUP: 20 - 24
Place O'All No. Name Age City St Finishp
===== ===== ===== =================== === ================== == =======
1 15 182 Robert Lawson 24 Cambridge MA 1:08:38
2 70 178 Devan Casey 23 Coventry RH 1:18:50
3 105 335 Cameron Wagner 20 Douglas MA 1:23:16
MALE AGE GROUP: 25 - 29
Place O'All No. Name Age City St Finishp
===== ===== ===== =================== === ================== == =======
1 36 377 Daniel Lamothe 25 Manchester CT 1:13:15
2 50 350 Alan Varatta 28 South Attleboro MA 1:16:16
3 76 264 Jimmy Sorel 27 Providence RH 1:19:07
4 127 338 James Acone 27 Bridgewater MA 1:25:54
5 165 249 David Johnston 28 Providence RH 1:34:36
MALE AGE GROUP: 30 - 34
Place O'All No. Name Age City St Finishp
===== ===== ===== =================== === ================== == =======
1 11 266 Adam Hufnagel 33 Barnstable MA 1:05:00
2 12 281 John Figliolini 32 Dover NE 1:07:14
3 32 219 Lennon Rodgers 33 Boston MA 1:12:43
4 39 301 Jacob Brier 32 North Providence RH 1:13:50
5 85 267 Eric Gojcz 31 Warwick RH 1:20:33
6 110 191 Sam Burling 33 Warren RH 1:24:21
MALE AGE GROUP: 35 - 39
Place O'All No. Name Age City St Finishp
===== ===== ===== =================== === ================== == =======
1 13 211 Toby Bennett 36 Providence RH 1:07:16
2 14 240 Jason Holder 38 Newport RH 1:07:43
3 20 213 Derek Oberg 36 Schaumburg IL 1:10:12
4 22 186 Mark Tracy 39 Providence RH 1:10:23
5 27 258 Michael Sweeney 38 Portsmouth RH 1:12:23
6 30 218 Matthew Sherman 38 Warwick RH 1:12:31
7 35 368 Christopher Wren 39 East Greenwich RH 1:12:55
8 65 326 Matthew Boardman 37 Quincy MA 1:18:07
9 66 259 John Colasanto 36 Boston MA 1:18:16
10 71 376 Jason Giannelli 39 1:18:52
11 87 288 Donald Dunning 35 Narragansett RH 1:20:43
12 94 257 Eric Leclerc 39 North Providence RH 1:21:18
13 132 328 Paul Anderson 38 Norwich CO 1:27:17
14 185 290 John Arcand 37 Greenville RH 1:46:38
MALE AGE GROUP: 40 - 44
Place O'All No. Name Age City St Finishp
===== ===== ===== =================== === ================== == =======
1 4 386 David Werbel 43 Barrington RI 1:03:17
2 7 329 Michael Fitzgerald 40 Bethlehem CO 1:03:40
3 9 189 Jordan Frank 40 Providence RH 1:04:52
4 10 262 Peter Rumsey 44 Exter RH 1:05:00
5 18 183 Rene Garza 43 Wilbraham MA 1:09:17
6 34 359 Michael McNamara 40 South Kingstown RH 1:12:47
7 54 383 Jason Arnone 42 Barrington RI 1:16:36
8 58 373 David Bouslough 40 1:17:01
9 62 312 Thomas Bryan 42 Forestdale RH 1:17:43
10 64 278 Chris Tingley 44 North Kingstown RH 1:17:56
11 67 231 Eric Miller 41 Warwick RH 1:18:17
12 88 332 Russell Conway 44 Providence RH 1:20:44
13 90 261 Tony Caskey 43 East Greenwich RH 1:21:04
14 107 198 Sean Gorman 40 Lincoln RH 1:23:30
15 109 214 Ean Callanan 42 Sagamore Beach MA 1:23:53
16 128 403 Steve Odonnell 41 Dartmouth MA 1:26:39
17 144 354 Alfred Lamothe 43 West Warwick RH 1:29:36
18 183 379 Colin McArdle 41 Marion MA 1:46:10
MALE AGE GROUP: 45 - 49
Place O'All No. Name Age City St Finishp
===== ===== ===== =================== === ================== == =======
1 16 358 Clay Howland 46 Providence RH 1:08:41
2 38 228 David Palazini 48 East Greenwich RH 1:13:36
3 45 209 Craig Pietz 46 Wakefield RH 1:14:25
4 60 215 Ben Galego 45 Newport RH 1:17:07
5 68 255 Jamie Pearce 47 Marshfield MA 1:18:38
6 82 207 Robert Russo 47 Johnston RH 1:20:12
7 112 357 Dave Barrett 47 Wakefield RH 1:24:33
8 138 333 Joseph Wagner 48 Douglas MA 1:27:59
9 169 388 Brian Gardreau 48 Jamestown RI 1:37:21
MALE AGE GROUP: 50 - 54
Place O'All No. Name Age City St Finishp
===== ===== ===== =================== === ================== == =======
1 19 282 William Rondini 52 Cobalt CO 1:09:36
2 21 274 Robert Popp 50 Franklin MA 1:10:20
3 33 192 John Vallone 51 East Greenwich RH 1:12:44
4 81 321 Peter Roberts 51 Wakefield RH 1:20:09
5 93 256 Tim Kelly 51 Barrington RH 1:21:18
6 143 208 Steve Lamothe 52 East Greenwich RH 1:29:21
MALE AGE GROUP: 55 - 59
Place O'All No. Name Age City St Finishp
===== ===== ===== =================== === ================== == =======
1 8 199 Ron Meneo 59 Charlestown RH 1:04:22
2 72 371 Charles Albanese 56 Canston RH 1:18:52
3 78 187 Robert Egan 58 North Kingstown RH 1:19:41
4 80 237 David Heskett 56 Kingston RH 1:19:59
5 86 217 Peter Cafaro 55 Cranston RH 1:20:37
6 91 202 Joseph Hale 58 Warren RH 1:21:11
7 106 364 Lawrence Leduc 55 Pawtucket RH 1:23:20
8 158 293 Charles Heilborn 56 Warwick RH 1:33:14
9 171 226 James Lafitte 59 Warwick RH 1:37:30
MALE AGE GROUP: 60 - 64
Place O'All No. Name Age City St Finishp
===== ===== ===== =================== === ================== == =======
1 31 197 Ron Blain 62 Cumberland RH 1:12:39
2 55 185 Joe Magee 61 Warwick RH 1:16:44
3 121 265 Brent Cleaveland 61 North Kingstown RH 1:25:20
4 159 323 Dennis Nixon 62 Jamestown RH 1:33:39
5 162 295 David Tobin 61 Cranston RH 1:34:17
MALE AGE GROUP: 65 - 69
Place O'All No. Name Age City St Finishp
===== ===== ===== =================== === ================== == =======
1 120 401 Thomas Lynch 65 Warwick RI 1:25:20
2 126 227 Eric Simonsen 67 Ivins UT 1:25:51
ATHENA AWARD WINNERS
Place O'All No. Name Age City St Finishp
===== ===== ===== =================== === ================== == =======
1 75 303 Alexandra Fanuele 26 Brooklyn MA 1:19:06
2 111 372 Jill Battersby 34 West Warwick RH 1:24:27
3 170 236 Barbara Bergen 52 Narragansett RH 1:37:24
4 174 339 Alana Ducharme 44 Warwick RH 1:39:30
5 186 304 Marissa Taibi 33 Providence RH 1:47:34
6 188 235 Courtney Flessner 37 Indianapolis IN 1:49:42
7 196 190 Anne Wehry 55 Lenox MA 1:55:22
8 221 279 Barbara Grafeld 62 Yardley PE 2:17:36
9 285 273 Kathleen Gravelle 63 North Kingstown RH 2:38:33
CLYDESDALE AWARD WINNERS
Place O'All No. Name Age City St Finishp
===== ===== ===== =================== === ================== == =======
1 25 286 Ted Mueller 40 Ashland MA 1:12:03
2 42 342 Vincent McAteer 37 Warwick RH 1:14:02
3 48 381 Paul Brown 42 Bradonton FL 1:15:23
4 96 361 Andrew Deloreto 46 Charlestown RH 1:21:27
5 100 253 Mike Thomas 37 East Greenwich RH 1:22:23
6 113 224 Sean Todd 36 East Greenwich RH 1:24:49
7 122 320 Scott Dauphinee 30 Cumberland RH 1:25:31
8 140 305 Steve Adamek 48 Riverside RH 1:28:23
9 154 353 Matthew Jaffe 30 Providence RH 1:32:14
10 157 225 Chris Abate 41 North Kingstown RH 1:33:05
11 182 175 Chris Brelsford 43 Cranston RH 1:46:02
OLYMPIC: for a complete list of results, please go to:
http://www.fasttrackcoaching.net/timing/Results/2012-OH-MY-GODDARD-OLYMPIC-DISTANCE-TRIATHLON-RESULTS.txt
********** AWARDS LIST **************
********** OVERALL WINNERS ***********
Place No. Name Age City St Finishp
===== ===== =================== === =============== == =======
1 2 Kathleen Wanat 38 Worcester MA 2:07:21
2 118 Andrea Brayman 40 Jamestown RH 2:11:00
3 41 Elizabeth Kuhl 32 Providence RH 2:13:27
********** OVERALL WINNERS ***********
Place No. Name Age City St Finishp
===== ===== =================== === =============== == =======
1 96 Jonathan Ingalls 30 Clinton CO 1:55:02
2 123 Jeffrey Duda 33 Westerly RH 1:58:43
3 10 John Houfek 51 Newport RH 1:58:45
FEMALE AGE GROUP: 20 - 24
Place O'All No. Name Age City St Finishp
===== ===== ===== =================== === ================== == =======
1 213 30 Snow Powers 24 Providence RH 2:13:32
FEMALE AGE GROUP: 25 - 29
Place O'All No. Name Age City St Finishp
===== ===== ===== =================== === ================== == =======
1 232 131 Elizabeth Bryon 28 Allston MA 2:24:00
2 259 12 Alison Reynolds 25 Medford MA 2:31:01
3 297 32 Rebecca Wolf 28 Newport RH 2:44:26
4 309 90 Amy Gingras 25 Cranston RH 2:50:14
5 311 73 Samantha Demers 27 East Providence RH 2:51:03
FEMALE AGE GROUP: 30 - 34
Place O'All No. Name Age City St Finishp
===== ===== ===== =================== === ================== == =======
1 228 23 Nicolette Bastien 30 Newport RH 2:22:12
FEMALE AGE GROUP: 35 - 39
Place O'All No. Name Age City St Finishp
===== ===== ===== =================== === ================== == =======
1 295 5 Meredith Zenowich 38 Cranston RH 2:43:54
2 299 107 Megan Otoole 36 Lutherville MA 2:46:17
3 316 133 Claudia Davenport 38 Cranston RI 2:53:01
FEMALE AGE GROUP: 40 - 44
Place O'All No. Name Age City St Finishp
===== ===== ===== =================== === ================== == =======
1 236 81 Leonora Del Sesto 41 East Greenwich RH 2:25:16
2 237 35 Christina Lorenson 40 Coventry RH 2:25:25
3 257 85 Julie Nicoletti 42 Walpole MA 2:30:46
4 284 129 Lori Baronian 42 Boston MA 2:37:45
5 286 59 Diann Cote 41 Saunderstown RH 2:38:44
6 294 109 Jeannie Hindle 42 North Kingstown RH 2:43:42
7 298 55 Karen Steinmetz 41 Cranston RH 2:44:28
8 302 63 Denise Champney 40 Charlestown RH 2:47:41
9 304 76 Kimberly Koness 43 East Greenwich RH 2:47:53
10 305 39 Cheryl Osborne 43 East Greenwich RH 2:48:28
11 317 91 Sonia Millsom 41 East Greenwich RH 2:54:06
12 323 69 Andrea Tomlinson 43 South Kingstown RH 3:08:14
13 326 52 Patricia McArdle 40 Marion MA 3:50:12
FEMALE AGE GROUP: 45 - 49
Place O'All No. Name Age City St Finishp
===== ===== ===== =================== === ================== == =======
1 229 43 Krista Jarrell 48 East Greenwich RH 2:22:47
2 250 57 Michelle Powers 46 West Greenwich RH 2:28:19
3 251 29 Kim Raymond 46 Coventry RH 2:28:28
4 281 97 Karen Livsey 45 Coventry RH 2:36:51
5 300 135 Alicia Torborg 47 Coventry RI 2:46:26
6 306 61 Laura Brannigan 48 Harrisville RH 2:48:35
7 315 64 Sandy Jones 47 East Greenwich RH 2:52:30
8 318 9 Jennifer Chapin 46 North Kingstow RH 3:00:54
9 321 42 Paige Wink 46 Haddam CO 3:04:23
10 322 110 Barbara Sitter 49 North Kingstown RH 3:07:49
11 325 56 Laura Oakes 48 Johnston RH 3:16:52
FEMALE AGE GROUP: 50 - 54
Place O'All No. Name Age City St Finishp
===== ===== ===== =================== === ================== == =======
1 288 87 Diane Hamel 50 Greenville RH 2:39:37
2 293 77 Jean Lambert 52 Jamestown RH 2:42:53
FEMALE AGE GROUP: 55 - 59
Place O'All No. Name Age City St Finishp
===== ===== ===== =================== === ================== == =======
1 262 37 Julie Oh 55 East Greenwich RH 2:32:05
2 308 128 Janice Cohen 57 West Hartford CT 2:49:59
MALE AGE GROUP: 20 - 24
Place O'All No. Name Age City St Finishp
===== ===== ===== =================== === ================== == =======
1 201 86 Ryan Hayes 24 Darien CO 2:06:28
MALE AGE GROUP: 25 - 29
Place O'All No. Name Age City St Finishp
===== ===== ===== =================== === ================== == =======
1 240 132 Ben Apel 25 Brookline MA 2:26:02
2 252 31 Nathan Charpentier 28 Lincoln RH 2:28:38
3 263 112 Aaron Stepanek 26 Brookline MA 2:32:07
MALE AGE GROUP: 30 - 34
Place O'All No. Name Age City St Finishp
===== ===== ===== =================== === ================== == =======
1 211 20 Jason Graveline 34 Barrington RH 2:12:31
2 225 15 Joel Curry 34 McHenry IL 2:20:10
3 235 8 Scott Searcy 31 Long Beach NE 2:25:03
4 241 65 Andrew Wood 30 Middletown RH 2:26:08
5 245 28 Bryan Colahan 31 Saunderstown RH 2:27:02
6 264 7 Brian Solecki 31 North Dighton MA 2:32:26
7 270 27 Ioannis Karakalpaki 33 Howard Beach NE 2:33:57
8 280 74 John Dumas 30 Blackstone MA 2:35:52
9 296 25 Konstantino Kossida 30 Providence RH 2:44:17
MALE AGE GROUP: 35 - 39
Place O'All No. Name Age City St Finishp
===== ===== ===== =================== === ================== == =======
1 203 125 George Marr 38 Wakefield RH 2:06:54
2 238 18 Brian Musiak 36 North Kingstown RH 2:25:31
3 239 84 Dean Balcirak 38 Saunderstown RH 2:25:53
4 244 48 Michael Smith 39 Scituate RH 2:26:53
5 255 50 John McGeachy 35 Tiverton RH 2:30:17
6 276 89 Matthew Gavitt 35 Warwick RH 2:35:19
7 287 75 Scott Sylvester 35 Albion RH 2:39:17
MALE AGE GROUP: 40 - 44
Place O'All No. Name Age City St Finishp
===== ===== ===== =================== === ================== == =======
1 205 58 John Owens 42 North Kingstown RH 2:09:25
2 209 17 Richard Prior 44 East Greenwich RH 2:11:06
3 210 134 Francisco Garrido 41 New York NE 2:11:32
4 215 26 Michael Ferruccio 42 Warwick RH 2:15:40
5 220 71 Kevin Anderson 42 Coventry RH 2:17:17
6 223 19 Craig Hartigan 43 Wellesley MA 2:18:28
7 231 49 Francois Kouroriez 43 Newton MA 2:23:25
8 242 68 Keith O'Brien 40 North Kingstown RH 2:26:12
9 243 6 Victor Oancea 44 East Greenwich RH 2:26:51
10 261 67 Daniel Peacock 41 Maplewood NE 2:32:03
11 267 108 Christian Cowan 43 Jamestown RH 2:33:30
12 268 34 Joshua Jarbeau 41 East Greenwich RH 2:33:31
13 271 13 Dennis Medeiros 40 Seekonk MA 2:34:00
14 275 119 Matthew Marseglia 44 Glastonbury CO 2:35:05
15 278 24 Patrick Brannon 43 Warwick RH 2:35:50
MALE AGE GROUP: 45 - 49
Place O'All No. Name Age City St Finishp
===== ===== ===== =================== === ================== == =======
1 206 124 Ron Chofay 49 Wakefield RH 2:09:39
2 207 120 Dave Durning 45 Wakefield RH 2:09:48
3 217 3 Stas Antons 45 Rehoboth MA 2:16:23
4 218 122 Stephen Schonning 49 Westerly RH 2:16:59
5 224 80 Richard Delsesto 45 East Greenwich RH 2:18:40
6 233 60 Nicholas Moore 47 Greenwich CO 2:24:32
7 248 114 Joseph Lavin 48 Barrington RH 2:27:33
8 253 78 Rob Piacitelli 48 Saunderstown RH 2:29:21
9 265 127 Daniel Navilliat 47 Warwick RH 2:33:10
10 269 102 Bob Palmieri 48 Hampton NE 2:33:48
11 282 11 Richard Schmidt 47 Saunderstown RH 2:37:34
12 290 126 Robert Ferrara 49 2:41:34
13 291 106 Jim Robinson 49 Cranston RH 2:42:02
14 303 79 Mark Zingarelli 49 Saunderstown RH 2:47:49
15 307 38 Chris Phalen 48 Warwick RH 2:48:57
16 319 54 Tony Oakes 48 Johnston RH 3:01:10
MALE AGE GROUP: 50 - 54
Place O'All No. Name Age City St Finishp
===== ===== ===== =================== === ================== == =======
1 219 53 Robert Oldmeadow 51 North Kingstown RH 2:17:13
2 222 88 Dave Goff 54 Greenville RH 2:18:24
3 226 14 Steven Donahue 53 Smithfield RH 2:20:16
4 230 92 Michael Murray 52 Middletown RH 2:23:15
5 247 83 Henry Ritchotte 54 Warwick RH 2:27:18
6 256 46 Edward O'Brien 54 Rehoboth MA 2:30:18
7 260 62 Alan Daniels 52 Wakefield RH 2:31:05
8 272 95 Mark Barrett 52 Warwick RH 2:34:15
9 273 33 Ken Stone 51 Portsmouth RH 2:34:16
10 279 22 David Leys 54 Middletown RH 2:35:51
11 310 116 Christopher Collins 54 North Kingstown RH 2:50:34
12 312 100 Steve Wright 52 Matunuck RH 2:52:00
MALE AGE GROUP: 55 - 59
Place O'All No. Name Age City St Finishp
===== ===== ===== =================== === ================== == =======
1 200 130 Martin Cappiello 56 Old Saybrook CT 2:04:12
2 266 36 Joseph Durand 56 Rumford RH 2:33:20
3 301 72 Jeff Carter 59 Dover MA 2:47:21
MALE AGE GROUP: 60 - 64
Place O'All No. Name Age City St Finishp
===== ===== ===== =================== === ================== == =======
1 227 4 Michael Kennedy 60 Groton CO 2:20:29
2 274 40 Bob Hicks 63 Exeter RH 2:34:59
ATHENA AWARD WINNERS
Place O'All No. Name Age City St Finishp
===== ===== ===== =================== === ================== == =======
1 234 21 Leslie Battle 43 Warwick RH 2:24:46
2 283 47 Lydia Misch 37 Providence RH 2:37:38
3 324 70 Kristen McCabe 42 Wakefield RH 3:08:18
CLYDESDALE AWARD WINNERS
Place O'All No. Name Age City St Finishp
===== ===== ===== =================== === ================== == =======
1 216 94 Greg Hindle 40 North Kingstown RH 2:16:19
2 254 82 Christopher Correia 39 West Warwick RH 2:29:57
3 258 111 Michael Grzybowski 36 Saunderstown RH 2:30:56
4 277 16 David Hough 40 Ridgewood NE 2:35:33
5 292 115 Kenneth Niles 42 Ashaway RH 2:42:28
6 313 93 Seth Schartner 47 Exeter RH 2:52:02
7 320 1 Frank McGoff 59 East Greenwich RH 3:04:14